Vandens aušintuvas procesoriui Hyte Q60 THICC 240mm AIO, juodas/baltas, 288 x 84 mm
Prekės kodas: 1776556
174,24 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**kurjeris įprastai pristato per 1-2 darbo dienas
- Aprašymas
Aprašymas
720 x 1280 resolution, 60Hz refresh rate, and 300 nits of brightness for an incredibly crisp and smooth visual experience delivered to your physical world with real life depth
Brings your system to life, deeply soaking it in mesmerizingly saturated color
Rises above and takes aim at your attention with 90 degrees of adjustable swivel
Adjustable 2,000 – 4,500 RPM circulate liquid with silenced acoustics and groundbreaking efficiency, effortlessly taming even the hottest of CPUs
240mm smol and 52mm THICC, this short king cuts above the competition with class leading thermal performance, utilizing a parallel dual-pass design to maximize both cooling capacity and efficiency
Dynamic adjustable 0 – 3,000 RPM fan speed with Fiberglass reinforced Liquid Crystal Polymer supercharges the fan blades, delivering a monstrous 105.8 CFM airflow and 8.14 mm-H2O static pressure
Utilizes HYTE’s revolutionary new digital hardware interface for sequential lighting and cooling control with both thermal and positioning sensor data over a single cable, capable of supporting up to 34 devices across 2 channels with Nexus Link AmpScale
Full compatibility across a range of AMD and Intel sockets, concealed cable harness for a clean look, seamless OTA updates, and 6-year warranty for piece of mind
| Weight | 5.1 lbs | CPU Compatibility | Intel Socket LGA 1851, 1700, 1200, 115X, 2011*, 2066* – AMD Socket AM5, AM4, TR4* – *Optional brackets, please contact support |
|---|---|---|---|
| Heat Exchanger Dimensions | 120 x 288 x 52 mm | Heat Exchanger Material | Aluminum |
| Heat Exchanger Technology | Parallel Dual Pass | Cold Plate Dimensions | 56 x 56 x 1.5 mm |
| Cold Plate Material | Copper | Cold Plate Technology | Micro-Skived Fin |
| Magnetic Interchangeable Cold Plate Cover | Anodized Aluminum | Tube Length | 400 mm |
| Tube Material | CIIR Rubber with Nylon Sleeving | Total CPU Block + LCD Screen Height | 105 mm |
| Fans | THICC FP12 x 2 | Fan Dimensions | 120 x 120 x 32 mm |
| Fan Speed | 0 – 3,000 RPM | Air Flow | 105.8 CFM |
| Static Pressure | 8.14 mm-H2O | Noise Level | <10.0* – 47.3 dBA – *Measuring below 10 dBA was not possible in our test chamber due to the noise floor |
| Bearings | Fluid Dynamic Bearing | Fan Blade Material | Fiberglass Reinforced Liquid Crystal Polymer (LCP) |
| Fan Frame Material | Polycarbonate | Fan Connector | Nexus Link Type-M |
| Nexus-Link Channels | 1x Type-C, 1x Type-M | Maximum Devices – Single Channel | 18 |
| Maximum Devices – All Channels | 34 | Maximum Current – Single Channel | 8A/12V |
| Maximum Current – All Channels | 15A/12V | Maximum PSU Power Draw | Up to 180W depending on the number of connected Nexus Link devices |
| LCD Size | 5 Inches | LCD Mounting Orientation | Portrait Only |
| LCD Resolution | 720 x 1280 (293 PPI) | LCD Panel Type | IPS |
| LCD Hinge | Double-Hinged Floating Spout | LCD Refresh Rate | 60 Hz |
| LCD Brightness | 300 nits | Bias Lighting | 42-Pixel qRGB Array |
| Logo Lighting | 4-Pixel qRGB Array | Pump RPM | 2,000 – 4,500 RPM |
| Pump Bearing | Ceramic | Pump Impeller Diameter | 24 mm |
| Coolant Operation Temperatures | -10 to 60 C | Processor | Quad-Core 64-bit ARM Cortex |
| Speed | 1.3 GHz | RAM | 2GB DDR4 @2666 MT/s |
| Storage | 32GB eMMC | Graphics Engine | 500 MHz |
| Co-Processor | 32-Bit ARM Cortex-M4 | Input Connections | USB 2.0 Header, PWM, 6-Pin PCIe Power |
| Included Accessories | Intel Mounting Kit + AMD Mounting Kit + Fan Screws | Thermal Paste | Yes, Pre-Applied |
| Nexus Powered | Yes |

































