NB PM5606CGA RAI5-430 16″ 16GB/512GB PM5606CGA-SH0030X ASUS
1159,40 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
AI efficiency, vivid precision
Maximize your personal workflow with the ASUS ExpertBook P5 G2, the ultimate laptop for professionals who value performance and portability. Powered by up to AMD Ryzen™ AI 9 HX processors1 and delivering up to 55 NPU TOPS2, it accelerates your most demanding tasks with next-level AI performance, further enhanced through ASUS MyExpert3 and Microsoft Copilot+ PC4. Its ultra-portable design keeps you productive anywhere, while the optimized ExpertCool thermal system ensures consistent, efficient cooling. The optional OLED5 display delivers stunning color accuracy and clarity for work and creativity. Built with military-grade durability and advanced ASUS ExpertGuardian security, your device and data stay protected wherever you go.
- Windows 11 Pro 64-bit
- AMD Ryzen AI 5 430 (2GHz)
- 16″ WUXGA 1920 x 1200 OLED
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
Specifikacija
| Summary | ASUS ExpertBook P5 G2 PM5606CGA-SH0030X. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ AI 5, Processor model: 430, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 840M. Operating system installed: Windows 11 Pro. Product colour: Grey |
| Vendor Homepage | https://www.asus.com/laptops/for-work/expertbook/asus-expertbook-p5-g2-16-amd/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.285 |
| Unit Box Length | 0.48 |
| Unit Box Width | 0.065 |
| L2 cache | 4 |
| L3 cache | 8 |
| Processor boost frequency | 4.5 |
| Processor cache type | L2 & L3 |
| Processor cores | 4 |
| Processor family | AMD Ryzen™ AI 5 |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor manufacturer | AMD |
| Processor model | 430 |
| Processor threads | 8 |
| Colour gamut | 95 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Display surface | Gloss |
| HD type | WUXGA |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Colour name | Misty Grey |
| Display back cover material | Aluminium |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Introduction year | 2026 |
| Market positioning | Work |
| Product colour | Grey |
| Product type | Laptop |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 |
| Total processor performance up to | 58 |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x SO-DIMM |
| Card reader integrated | No |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 840M |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Mobile network connection | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3×2 ports quantity | 1 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | 1-month trial for new Microsoft 365 customers; McAfee 1 year |
| Battery capacity | 70 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 |
| AC adapter input voltage | 100 – 240 |
| AC adapter output current | 4.5 |
| AC adapter output voltage | 20 |
| AC adapter power | 90 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 90 |
| USB Type-C required charging power (min) | 80 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Sustainability certificates | Forest Stewardship Council (FSC) Recycled |
| Depth | 253.5 |
| Height (front) | 9.8 |
| Height (rear) | 18 |
| Weight | 1690 |
| Width | 358.4 |
| AC adapter included | Yes |
| NB Family name | ExpertBook |
| Model name | PM5606CGA-SH0030X |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.008892 |
| Unit Calculated Weight | 2.88 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.






























Atsiliepimai
Atsiliepimų dar nėra.