WRL CAMERA 4MP BULLET 4G KIT/KITBF4CA-4G0210BXL/M0508 DAHUA
86,40 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
4MP 4G Battery Bullet Network Camera Solar Monitoring System
Driven by industry-leading technology, Dahua Wireless Series network cameras are highly precise and easy to install, producing high-quality images. They have strong wireless connection capabilities and do not require network cables, eliminating the need for a professional construction team. This series of cost-effective cameras supports local storage and is dustproof and waterproof. It is ideal for small and medium-sized scenes such as retail stores, homes, and other small and medium-sized enterprises.
Specifikacija
| Summary | Dahua Technology APOLLO Bullet C1. Type: IP security camera, Placement supported: Outdoor, Connectivity technology: Wireless. Mounting type: Wall, Product colour: Black, White, Form factor: Bullet. Angle of rotation: 360°, Lens viewing angle, horizontal: 122.5°, Lens viewing angle, vertical: 66°. Sensor type: CMOS, Optical sensor size: 25.4 / 3 mm (1 / 3"). Focal length range: 2.1 mm |
| Vendor Homepage | https://dahua.ch/product/kit-bf4ca-4g-xl-m0508/ |
| Category Code | NCI |
| CnCode | 85258900 |
| Unit Box Height | 0.085 |
| Unit Box Length | 0.325 |
| Unit Box Width | 0.22 |
| Built-in light | Yes |
| Certification | EN62368-1, Electromagnetic Compatibility Directive 2014/30/EU, Radio Equipment Directive 2014/53/EU |
| Connectivity technology | Wireless |
| Day/night mode | Yes |
| Placement supported | Outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Form factor | Bullet |
| Housing material | Plastic |
| International Protection (IP) code | IP66 |
| Mounting type | Wall |
| Product colour | Black/White |
| Angle of rotation | 360 |
| Lens viewing angle, diagonal | 144.5 |
| Lens viewing angle, horizontal | 122.5 |
| Lens viewing angle, vertical | 66 |
| Pan range | 0 – 360 |
| Tilt angle range | -60 – 0 |
| Number of sensors | 1 |
| Optical sensor size | 1/3 |
| Sensor type | CMOS |
| Focal length range | 2.1 |
| Maximum aperture number | 1.6 |
| Number of lenses | 1 |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 15 |
| Bit rate | H.265: 32 kbps-4096 kbps |
| Frame rate | 15 |
| Maximum resolution | 2560 x 1440 |
| Supported graphics resolutions | 2560 x 1440/640 x 360 |
| Total megapixels | 4 |
| Video compression formats | H.265 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Number of microphones | 1 |
| Voice codecs | G.711a/G.711Mu/PCM |
| 4G standard | LTE-FDD |
| Mobile network generation | 4G |
| SIM card slot | Yes |
| SIM card type | MicroSIM |
| Human and vehicle targets classification | Yes |
| Motion sensor | Yes |
| Motion sensor technology | Passive infrared (PIR) sensor |
| Smartphone/tablet remote support | Yes |
| Battery capacity | 32.4 |
| Battery technology | Lithium |
| Power consumption | 0.04 |
| Power consumption (max) | 1.2 |
| Power consumption (typical) | 0.2 |
| Power source type | Battery,Solar |
| Standby time | 120 |
| Operating relative humidity (H-H) | 0 – 95 |
| Operating temperature (T-T) | -20 – 60 |
| Mobile operating systems supported | Android/iOS |
| Depth | 186.5 |
| Height | 65 |
| Weight | 370 |
| Width | 65 |
| Included memory card size | 128 |
| Manual | Yes |
| Memory card included | SDXC |
| Mounting brackets included | Yes |
| Mounting kit | Yes |
| Number of cameras | 1 |
| Screws included | Yes |
| USB connectivity | Yes |
| Model | KIT/BF4CA-4G0210BXL/M0508 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.006077 |
| Unit Calculated Weight | 1.36 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.