WRL CAMERA 1080P PAN/TILT/TAPO C510W TP-LINK
50,46 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Smart. Secure. Easy.
All-Round Protection with Vivid Colors
Outdoor Pan/Tilt Security Wi-Fi Camera
360° Visual Coverage
Provides 360° horizontal & 130° vertical view range to capture everything around.
Three Night Vision Modes Protect You Day and Night
Full-Color Mode
Two built-in spotlights enables Tapo C510W to capture full-color images for enhanced security.
Infrared Mode
Provides a visual distance of up to 98ft at night while also helping you save more energy with spotlights off.
Smart Mode
Lights up the environment and automatically switches to full-color mode to provide more details when a person or motion is detected.
2K Resolution, See Every Detail
With the resolution of 2304 × 1296 px , Tapo C510W enhances your security by capturing more details compared with traditional 1080p(1920 × 1080 px).
Smart Motion Tracking
Tapo C510W tracks motion with high-speed rotation, ensuring you to keep an eye on more vital areas.
Multiple Detection for Free
Customize your detection and keep an eye on what matters.
Secure Local & Cloud Storage
Save recorded videos to a microSD card† (up to 512 GB) or by using Tapo Care cloud services.
Up to 512 GB local storage equals 840 hours (about 35 days) of 2K footage, freeing you from being stuck with limited built-in storage.
Receive rich notifications with snapshots, encrypted protection, data backups, and 30-day video clip history with Tapo Care cloud services.
IP65 Water & Dust Resistant
Offers excellent waterproof and dustproof performance for outdoor scenarios.
Two-Way Audio
Communicate directly with the outdoors for your convenience.
Physical Privacy Mode
Maintains your privacy with the lens physically blocked by the housing.
Voice Activated
Enjoy your smart life and keep an eye on your vital areas with Alexa & Google Assistant supported.
- 2K Resolution-With the resolution of 2304 × 1296 px , Tapo C510W enhances your security by capturing more details compared with traditional 1080p(1920 × 1080 px)
- Full-Color Night Vision-Reveals full-color images with built-in spotlights even at night
- 360° Visual Coverage-Provides 360° horizontal & 130° vertical view range to capture everything around
- Smart Motion Tracking-Tapo C510W tracks motion with high-speed rotation, ensuring you to keep an eye on more vital areas
- Multiple Detection for Free-Smart AI identifies a person, notifying you as needed. You can also set up customizable activity zones or boundaries to only receive alerts that matter
- Customizable Sound and Light Alarm-Record your own audio as an alarm and adjust the brightness for your customized use
- Local and Cloud Storage-Save recorded videos to a microSD card (up to 512 GB)† or by using Tapo Care** cloud services
- IP65 Weatherproof-Offers excellent waterproof and dustproof performance for outdoor scenarios
Specifikacija
| Summary | TP-Link Tapo Outdoor Pan/Tilt Security Wi-Fi Camera. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wireless. Mounting type: Ceiling, Product colour: White, Black, Form factor: Dome. Lens viewing angle, horizontal: 360°, Lens viewing angle, vertical: 130°, Tilt angle range: 0 – 130°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.8 mm (1 / 2.8"). Fixed focal length: 3.9 mm |
| Vendor Homepage | https://www.tp-link.com/uk/home-networking/cloud-camera/tapo-c510w/ |
| Category Code | NCI |
| CnCode | 85258900 |
| Unit Box Height | 0.16 |
| Unit Box Length | 0.21 |
| Unit Box Width | 0.145 |
| Certification | CE, FCC, RoHS, RCM |
| Connectivity technology | Wireless |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Form factor | Dome |
| International Protection (IP) code | IP65 |
| LED indicators | Yes |
| Mounting type | Ceiling |
| Product colour | Black/White |
| Lens viewing angle, horizontal | 360 |
| Lens viewing angle, vertical | 130 |
| Pan range | 0 – 360 |
| Tilt angle range | 0 – 130 |
| Number of sensors | 1 |
| Optical sensor size | 1/2.8 |
| Sensor type | CMOS |
| Fixed focal length | 3.9 |
| Maximum aperture number | 2 |
| Number of lenses | 1 |
| LED type | IR |
| Night vision | Yes |
| Night vision distance | 30 |
| Frame rate | 15 |
| Maximum resolution | 2304 x 1296 |
| Supported graphics resolutions | 2304 x 1296 |
| Total megapixels | 3 |
| Video formats supported | H.264 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Bluetooth | No |
| Channel bandwidth | 2400 |
| Ethernet LAN | No |
| Networking standards | IEEE 802.11b/IEEE 802.11g/IEEE 802.11n |
| Supported network protocols | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 |
| DC-in jack | Yes |
| Security algorithms | 128-bit AES/WPA2-PSK/WPA-PSK |
| Reset button | Yes |
| AC input frequency | 50 – 60 |
| AC input voltage | 100 – 240 |
| DC output current | 1 |
| DC output voltage | 12 |
| Power source type | AC |
| Operating relative humidity (H-H) | 10 – 90 |
| Operating temperature (T-T) | -30 – 60 |
| Storage relative humidity (H-H) | 5 – 90 |
| Storage temperature (T-T) | -40 – 60 |
| Depth | 123 |
| Height | 90 |
| Width | 123.8 |
| Package depth | 210 |
| Package height | 145 |
| Package weight | 760 |
| Package width | 160 |
| Manual | Yes |
| Mounting brackets included | Yes |
| Mounting kit | Yes |
| Number of cameras | 1 |
| Screws included | Yes |
| Model | Tapo C510W |
| Units per Shipping Box | 12 |
| Unit Calculated Volume | 0.005885 |
| Unit Calculated Weight | 0.858 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.