Televizorius|SAMSUNG|43 „|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|LED|UE43U7022FKXXH
Prekės kodas: @1963721
247,55 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Specifikacija
| Summary | Samsung UE43U7022FKXXH. Display diagonal: 109.2 cm (43"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Screen shape: Flat. Smart TV. Motion interpolation technology: Motion Xcelerator, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black, Titanium |
| Category Code | TVP |
| CnCode | 85287240 |
| Unit Box Height | 0.625 |
| Unit Box Length | 1.06 |
| Unit Box Width | 0.11 |
| Display diagonal | 43 |
| Display diagonal (metric) | 180 |
| Display resolution | 3840 x 2160 |
| Display technology | LED |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HD type | 4K Ultra HD |
| Motion interpolation technology | Motion Xcelerator |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 |
| Screen shape | Flat |
| Apple AirPlay 2 support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Internet TV | Yes |
| Operating system installed | Tizen |
| Smart TV | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| HDMI ports quantity | 3 |
| RF ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Adaptive sound | Yes |
| Audio output channels | 2.0 |
| Enhanced Audio Return Channel (eARC) | Yes |
| RMS rated power | 20 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Panel mounting interface | 200 x 200 |
| Product colour | Black,Titanium |
| VESA mounting | Yes |
| Game features | Variable Refresh Rate (VRR) |
| Game mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Filmmaker Mode/High Dynamic Range 10+ (HDR10 Plus) |
| SmartThings app support | Yes |
| Digital signal format system | DVB-C/DVB-T2 |
| Tuner type | Analog & digital |
| Auto power off | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Number of OSD languages | 27 |
| On Screen Display (OSD) | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 220 – 240 |
| Energy consumption (HDR) per 1000 hours | 102 |
| Energy consumption (SDR) per 1000 hours | 52 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Energy saving mode | Yes |
| Power consumption (max) | 110 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 52 |
| Samsung technologies (AV/TV) | Crystal Processor 4K/Gaming Hub/Motion Xcelerator/Q-Symphony/Samsung TV Plus |
| Depth (with stand) | 157 |
| Depth (without stand) | 76.3 |
| Height (with stand) | 609 |
| Height (without stand) | 558.8 |
| Stand depth | 157 |
| Stand width | 613 |
| Weight (with stand) | 6600 |
| Weight (without stand) | 6400 |
| Width (with stand) | 957.8 |
| Width (without stand) | 957.8 |
| Package depth | 118 |
| Package height | 635 |
| Package type | Box |
| Package weight | 9000 |
| Package width | 1065 |
| Cables included | AC |
| Desktop stand | Yes |
| Remote control included | Yes |
| Remote control type | TM1240A |
| Shipping Box Depth | 106 |
| Shipping Box Height | 62.5 |
| Shipping Box Weight | 16 |
| Shipping Box Width | 11 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2257091/fiches?language=EN |
| Energy efficiency class | G |
| EPREL Registration Number | 2257091 |
| EPREL Version Number | 1 |
| Model | UE43U7022FK |
| Unit Calculated Volume | 0.07287 |
| Product Net Weight | 6.6 |
| Unit Calculated Weight | 16 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.

































Atsiliepimai
Atsiliepimų dar nėra.