Televizorius|PHILIPS|32 „|HD|1280 x 720 pixels|Flat|16:9|LCD|32PHS5500/12
122,75 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Small screen. Big value.
Choose quality. Get better value. Enjoy picture and sound quality that matters. With its compact screen, Dolby Audio and lightweight borderless design, this is all about European quality at a price that suit your needs.
Get a better view with HD
Clear images. Pixel Plus picture sharpness. With high resolution and defined imagery, this LED TV shows that every little detail counts.
Dolby Audio for crisp, clear sound
Listen. Hear each moment. This is crystal clear Dolby Audio. From dialogue to dance and from action movie moments to stunning nature scenes, you can experience clearer sound whether indoors, outdoors or on the go.
Small, smart and versatile
Size matters. With its small, lightweight and compact design, this smart TV is the perfect fit for any space. Blends in beautifully at home or on the go.
European values in design thinking
Finding a design that fits in perfectly with your needs can mean everything. Borderless frame. Defined stand. European know-how. This is where design, picture and sound comes together.
Specifikacija
| Summary | Philips 5500 series 32PHS5500/12. Display diagonal: 81.3 cm (32"), Display resolution: 1280 x 720 pixels, HD type: HD, Display technology: LCD, Screen shape: Flat, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD. Product colour: Black |
| Vendor Homepage | https://www.philips.co.uk/c-p/32PHS5500_12/led-2k-led-tv |
| Category Code | TVP |
| CnCode | 85287240 |
| Unit Box Height | 0.48 |
| Unit Box Length | 0.79 |
| Unit Box Width | 0.11 |
| Display diagonal | 32 |
| Display diagonal (metric) | 80 |
| Display refresh rates supported | 24 Hz/25 Hz/30 Hz/50 Hz/60 Hz |
| Display resolution | 1280 x 720 |
| Display technology | LCD |
| HD type | HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 |
| Screen shape | Flat |
| Supported graphics resolutions | 1366 x 768/1920 x 1080 (HD 1080)/640 x 480 (VGA) |
| Supported video modes | 1080p/576p/720p |
| Internet TV | No |
| Operating system installed | Not supported |
| Smart TV | No |
| Audio Return Channel (ARC) | Yes |
| Common interface (CI) | No |
| Common interface Plus (CI+) | No |
| HDCP | Yes |
| HDCP version | 2.3 |
| HDMI ports quantity | 2 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 1 |
| Audio decoders | Dolby Audio |
| Audio output channels | 2.0 |
| Number of speakers | 2 |
| RMS rated power | 12 |
| Bluetooth | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Panel mounting interface | 100 x 100 |
| Product colour | Black |
| Signal strength indication | Yes |
| Stand type | Legs stand |
| VESA mounting | Yes |
| Audio formats supported | AAC/FLAC/MP3/WAV |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Image formats supported | BMP/GIF/HEIF/JPEG/PNG |
| Noise reduction | No |
| Picture processing technology | Philips Pixel Plus HD |
| Subtitle formats supported | ASS/SMI/SRT/SSA/SUB/TXT |
| Subtitles function | Yes |
| Teletext | 1000 |
| Teletext function | Yes |
| Teletext standards | Hyper-text |
| Video formats supported | AV1/AVC/AVI/H.264/HEVC/HEVC/H.265/MKV/MPEG1/MPEG2/MPEG4/VP9 |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2/DVB-T2 HD |
| Tuner type | Digital |
| Control type | Remote |
| ECO mode | Yes |
| Picture mute (for radio) | Yes |
| Sleep timer | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 100 – 240 |
| Energy consumption (SDR) per 1000 hours | 26 |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 |
| Power supply type | Internal |
| Philips technologies (AV/TV) | HLG |
| Depth (with stand) | 185 |
| Depth (without stand) | 69 |
| Height (with stand) | 447 |
| Height (without stand) | 428 |
| Stand width | 633 |
| Weight (with stand) | 3310 |
| Weight (without stand) | 3250 |
| Width (with stand) | 715 |
| Width (without stand) | 716 |
| Package depth | 114 |
| Package height | 480 |
| Package weight | 4480 |
| Package width | 790 |
| Cables included | AC |
| Desktop stand | Yes |
| Remote control included | Yes |
| Shipping Box Depth | 79 |
| Shipping Box Height | 48 |
| Shipping Box Weight | 4.7399997711 |
| Shipping Box Width | 11 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2302419/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2302419 |
| EPREL Version Number | 1 |
| Unit Calculated Volume | 0.04171 |
| Product Net Weight | 3.31 |
| Unit Calculated Weight | 4.74 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.

































Atsiliepimai
Atsiliepimų dar nėra.