REFURB. PHONE IPHONE 15 PRO/128GB BLUE GRADE B RENEWED
Prekės kodas: @1964866
664,24 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
A Grade – The product is checked, unlocked and works like new. Minimal signs of use, such as very small micro scratches that are only visible upon close inspection. Battery life 80+%.
Specifikacija
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.045 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.11 |
| Colour name | Natural Titanium |
| Form factor | Bar |
| Housing material | Glass,Titanium |
| Product colour | Titanium |
| Protection features | Dust resistant/Splash proof/Waterproof |
| Waterproof up to | 6 |
| Compatible memory cards | Not supported |
| Internal storage capacity | 128 |
| RAM capacity | 8 |
| Brand specific technologies | Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3) |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 |
| Display diagonal | 6.1 |
| Display glass type | Ceramic Shield |
| Display resolution | 2556 x 1179 |
| Display technology marketing name | Super Retina XDR |
| Fingerprint resistant | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10 (HDR10)/Hybrid Log-Gamma (HLG) |
| Maximum display brightness (HDR) | 1600 |
| Maximum display brightness (Outdoor) | 2000 |
| Maximum refresh rate | 120 |
| Oleophobic coating | Yes |
| Panel type | OLED |
| Pixel density | 460 |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Touchscreen type | Capacitive |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A17 Pro |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Camera image formats supported | DNG,HEIF,JPEG |
| Camera video formats supported | H.264,HEVC,ProRes |
| Continuous shooting mode | Yes |
| Deep Fusion | Yes |
| Digital zoom | 15 |
| Face detection | Yes |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 12 |
| Front camera type | Single camera |
| Geotagging | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Lens cover material | Sapphire crystal |
| Macro photography | Yes |
| Maximum frame rate | 240 |
| Night mode | Yes |
| Optical zoom | 6 |
| Optical zoom in | 3 |
| Optical zoom out | 2 |
| Panorama | Yes |
| Photonic Engine | Yes |
| Portrait Lighting | Yes |
| Portrait mode | Yes |
| QuickTake video | Yes |
| Rear camera aperture number | 1.78 |
| Rear camera flash | Yes |
| Rear camera focal length | 24 |
| Rear camera resolution (numeric) | 48 |
| Rear camera type | Triple camera |
| Red-eye correction | Y |
| Resolution at capture speed | 1280×720@30fps/1920×1080@120fps/1920×1080@240fps/1920×1080@25fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@25fps/3840×2160@30fps/3840×2160@60fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 |
| Second rear camera focal length | 13 |
| Second rear camera resolution (numeric) | 12 |
| Stereo recording | Yes |
| Third rear camera aperture number | 2.8 |
| Third rear camera focal length | 77 |
| Third rear camera resolution (numeric) | 12 |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 |
| Video recording modes | 1080p/2160p/720p |
| Video stabilizer | Yes |
| 2G bands (primary SIM) | 1800/1900/850/900 |
| 2G standards | Edge/GSM |
| 3G bands supported | 1700/1900/2100/850/900 |
| 3G standards | DC-HSDPA/HSPA+/UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| 5G standard | NR/NR mmWave |
| AirPlay | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| iBeacon | Yes |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB port | Yes |
| Yes | |
| Multimedia Messaging Service (MMS) | Yes |
| Short Message Service (SMS) | Yes |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch,Closed Captions,Magnifier,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Voice Control,VoiceOver,Zoom |
| Crash detection | Yes |
| Emergency SOS (satellite) | Yes |
| Face recognition | Yes |
| Fast charging | Yes |
| Graphics card cores | 6 |
| Hearing aid compatibility | M3, T4 |
| Vibrating alert | Yes |
| Video call | Yes |
| Voice commands | Yes |
| Voice dialling | Yes |
| Wireless charging | Yes |
| Archive formats supported | Zip |
| Audio formats supported | AAC/ALAC/FLAC/MP3 |
| Document formats supported | DOC/DOCX/HTM/HTML/ICS/Key/PDF/PPT/PPTX/RTF/TXT/USDZ/VCF/XLSX/XLX |
| Speakers | stereo |
| Video formats supported | H.264/HEVC/ProRes |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Note |
| Mac operating systems supported | Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/Mac OS X 13.0 Ventura/Yes |
| Operating system installed | iOS 17 |
| Platform | iOS |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Windows/Windows 10/Windows 10 Education/Windows 10 Education x64/Windows 10 Enterprise/Windows 10 Enterprise x64/Windows 10 Home/Windows 10 Home x64/Windows 10 IOT Core/Windows 10 IoT Enterprise/Windows 10 Pro/Windows 10 Pro x64/Windows 10 x64/Windows 11 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 75 |
| Continuous video playback time | 23 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| LiDAR sensor | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 22 |
| USB Type-C required charging power (min) | 4.5 |
| Depth | 8.2 |
| Height | 146.6 |
| Weight | 187 |
| Width | 70.6 |
| Operating altitude | 0 – 3000 |
| Operating relative humidity (H-H) | 5 – 95 |
| Operating temperature (T-T) | 0 – 35 |
| Storage temperature (T-T) | -20 – 45 |
| Energy efficiency class | B |
| Model name | iPhone 15 Pro |
| Product status | Refurbished |
| Unit Calculated Volume | 0.0009158 |
| Product Net Weight | 0.187 |
| Unit Calculated Weight | 0.35 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.