REFURB. PHONE IPHONE 14 PROMAX/128GB BLACK GRADE A RENEWED
Prekės kodas: @1964880
675,21 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
A Grade – The product is checked, unlocked and works like new. Minimal signs of use, such as very small micro scratches that are only visible upon close inspection. Battery life 80+%
Specifikacija
| Vendor Homepage | www.renewd.com/products/renewd-smartphone |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.05 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.115 |
| Product colour | Black |
| Internal storage capacity | 128 |
| RAM capacity | 6 |
| Display diagonal | 6.7 |
| Display resolution | 1290×2796 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Panel type | OLED |
| Pixel density | 460 |
| Screen to body ratio | 88.3 |
| Touch response rate | 120 |
| Processor cores | 6 |
| Processor family | Apple |
| Processor model | A16 |
| Front camera aperture number | 1.9 |
| Front camera resolution (numeric) | 12 |
| Rear camera aperture number | 1.8 |
| Rear camera focal length | 24 |
| Rear camera resolution (numeric) | 48 |
| Resolution at capture speed | 1920×1080@120fps/1920×1080@240fps/1920×1080@25fps/1920×1080@30fps/1920×1080@60fps/3840×2160@24fps/3840×2160@25fps/3840×2160@30fps/3840×2160@60fps |
| Second rear camera aperture number | 2.8 |
| Second rear camera focal length | 77 |
| Second rear camera resolution (numeric) | 12 |
| Third rear camera aperture number | 2.2 |
| Third rear camera focal length | 13 |
| Third rear camera resolution (numeric) | 12 |
| 2G standards | GSM |
| 3G standards | CDMA/EVDO/HSPA |
| 4G standard | LTE |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Lightning connector | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Graphics card cores | 5 |
| Speakers | stereo |
| Operating system installed | iOS 16 |
| Platform | iOS |
| Battery capacity | 4323 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Removable battery | No |
| Accelerometer | Yes |
| Barometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Depth | 7.9 |
| Height | 160.7 |
| Weight | 240 |
| Width | 77.6 |
| Model name | iPhone 14 Pro Max |
| Product status | Refurbished |
| Unit Calculated Volume | 0.0010638 |
| Product Net Weight | 0.24 |
| Unit Calculated Weight | 0.41 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.