PRINTER/COP/SCAN/M7100DW PANTUM
Prekės kodas: @1963398
200,19 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Specifikacija
| Summary | Pantum M7100DW. Print technology: Laser, Printing: Mono printing, Maximum resolution: 1200 x 1200 DPI. Copying: Mono copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Duplex functions: Copy, Print. Maximum ISO A-series paper size: A4. Wi-Fi. Product colour: White |
| Vendor Homepage | https://global.pantum.com/global/series/m7100dw/ |
| Category Code | AIO |
| CnCode | 84433100 |
| Unit Box Height | 0.464 |
| Unit Box Length | 0.555 |
| Unit Box Width | 0.433 |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 1200 x 1200 |
| Print resolution black | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 33 |
| Print technology | Laser |
| Printing | Mono printing |
| Time to first page (black, normal) | 8.2 |
| Copier resize | 25 – 400 |
| Copy speed (black, normal quality, A4) | 33 |
| Copying | Mono copying |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 |
| Maximum copy size | A4 |
| Maximum number of copies | 99 |
| N-in-1 copy function | Yes |
| Time to first copy (black, normal) | 10 |
| Maximum scan area | 216 x 297 |
| Optical scanning resolution | 1200 x 1200 |
| Scan speed (colour) | 24 |
| Scan to | E-mail/FTP/PC |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex functions | Copy/Print |
| Maximum duty cycle | 60000 |
| Page description languages | PCL 5e/PCL 6/PDF |
| Recommended duty cycle | 750 – 3500 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 1 |
| Total input capacity | 250 |
| Total number of input trays | 1 |
| Total output capacity | 150 |
| ISO A-series sizes (A0…A9) | A4/A5 |
| ISO B-series sizes (B0…B9) | B5/B6 |
| Maximum ISO A-series paper size | A4 |
| Multi-Purpose Tray media weight | 60 – 200 |
| Non-ISO print media sizes | Executive/Folio/Legal/Letter/Oficio/Statement |
| Paper tray media types | Card stock/Labels/Plain paper/Thick paper/Thin paper/Transparencies |
| Paper tray media weight | 60 – 105 |
| USB 2.0 ports quantity | 1 |
| USB connector | USB Type-A |
| USB port | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Built-in processor | Yes |
| Internal memory | 256 |
| Processor frequency | 525 |
| Sound pressure level (copying) | 54 |
| Sound pressure level (printing) | 52 |
| Sound pressure level (scanning) | 52 |
| Sound pressure level (standby) | 30 |
| Built-in display | Yes |
| Control type | Buttons |
| Display | LCD |
| Market positioning | Home & office |
| Product colour | White |
| Power consumption (printing) | 550 |
| Power consumption (ready) | 50 |
| Power consumption (sleep) | 2 |
| Linux operating systems supported | Ubuntu 12.04/Ubuntu 14.10/Ubuntu 16.04/Ubuntu 18.04 LTS/Ubuntu 20.04 LTS |
| Mac operating systems supported | Mac OS X 10.10 Yosemite/Mac OS X 10.11 El Capitan/Mac OS X 10.12 Sierra/Mac OS X 10.13 High Sierra/Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 10.7 Lion/Mac OS X 10.8 Mountain Lion/Mac OS X 10.9 Mavericks/Mac OS X 11.0 |
| Mobile operating systems supported | Android 10/Android 10.0/Android 11.0/Android 12.0/Android 4.4/Android 5.0/Android 5.1/Android 6.0/Android 7.0/Android 7.1/Android 7.1.2/Android 8.0/Android 9.0/iOS 10.0/iOS 11.0/iOS 11.4/iOS 12/iOS 13/iOS 14/iOS 14.5/iOS 15/iOS 7.0/iOS 7.1/iOS 7.2/iOS 8.0 |
| Server operating systems supported | Windows Server 2003/Windows Server 2008/Windows Server 2012 |
| Windows operating systems supported | Windows 10/Windows 7/Windows 8/Windows 8.1/Windows Vista/Windows XP |
| Operating relative humidity (H-H) | 10 – 32 |
| Operating temperature (T-T) | 20 – 80 |
| Depth | 365 |
| Height | 350 |
| Weight | 11290 |
| Width | 415 |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1500 |
| Unit Calculated Volume | 0.1115 |
| Unit Calculated Weight | 13.7 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.