Notebook|MSI|Vector|16 HX AI A2XWHG|CPU Intel Core Ultra 7|255HX|16 „|2560 x 1600 pixels|RAM 32 GB|DDR5-SDRAM|SSD 1000 GB|Discrete graphics NVIDIA GeForce RTX 5070 Ti|12 GB|On-board graphics Yes|Numeric keypad Yes|OS installed Windows 11 Home|Colour Grey|Weight 2.7 kg|5600 MHz|VEC16HXAIA2XWHG-674NL
Prekės kodas: @2256210
999,00 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Designed for STEM professionals, the Vector 16 HX AI delivers cutting-edge performance and rock-solid stability. It acts as a high-tech brain, seamlessly processing complex data with speed and precision. From software development to data analysis and simulations, the Vector 16 HX AI provides the performance and reliability engineers need to succeed.
- Windows 11 Home
- Intel Core Ultra 7 255HX (30MB Cache)
- 40.6 cm (16″) Quad HD+ 2560 x 1600 IPS-Level, NVIDIA GeForce RTX 5070 Ti (12GB GDDR7)
- 32GB (5600MHz) DDR5-SDRAM (2 x 16) & 1000GB SSD
Specifikacija
| Summary | MSI Vector 16 HX AI A2XWHG-674NL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 255HX. Display diagonal: 40.6 cm (16"), HD type: Quad HD+, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5070 Ti. Operating system installed: Windows 11 Home. Product colour: Grey |
| Vendor Homepage | https://www.msi.com/Laptop/Vector-16-HX-AI-A2XWX |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.08 |
| Unit Box Length | 0.565 |
| Unit Box Width | 0.35 |
| Efficient cores | 12 |
| Efficient-core base frequency | 1.8 |
| Efficient-core Max Turbo Frequency | 4.5 |
| Maximum turbo power | 160 |
| Performance cores | 8 |
| Performance-core base frequency | 2.4 |
| Performance-core Max Turbo Frequency | 5.2 |
| Processor base power | 55 |
| Processor boost frequency | 5.2 |
| Processor cache | 30 |
| Processor cores | 20 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 255HX |
| Processor threads | 20 |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Display brightness | 500 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| HD type | Quad HD+ |
| Maximum refresh rate | 240 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Colour name | Cosmos Gray |
| Form factor | Clamshell |
| Housing material | Metal,Plastic |
| Market positioning | Performance |
| Original brand name | MSI |
| Product colour | Grey |
| Product type | Laptop |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| GPU performance up to | 8 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| Sparsity support | Yes |
| Total processor performance up to | 33 |
| Windows Studio effects support | Yes |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 96 |
| Memory clock speed | 5600 |
| Memory layout (slots x size) | 2 x 16 |
| Memory slots | 2x SO-DIMM |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Video capturing speed | 30 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Killer WiFi 6E AX211 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 5 | Yes |
| Thunderbolt 5 ports quantity | 2 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 24-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Bundled software | Killer Control Center, Nvidia App, Nahimic 3, MSI App Player, Mystic Light, Crosshair, Battery Master, MSI Center, Discrete Graphics Mode, MSI AI Engine, AI Noise Cancellation Pro, Intel Application Optimization |
| Operating system installed | Windows 11 Home |
| Battery capacity | 5845 |
| Battery capacity | 90 |
| Number of battery cells | 4 |
| AC adapter power | 330 |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability certificates | EPEAT Silver |
| Depth | 284 |
| Height | 28.55 |
| Weight | 2700 |
| Width | 357 |
| AC adapter included | Yes |
| Warranty period | 2 |
| NB Family name | Vector |
| Model name | 16 HX AI A2XWHG |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01582 |
| Unit Calculated Weight | 4.94 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.