Notebook|MSI|Raider 16 Max HX B2WJ-038NL|CPU Intel Core Ultra 9|290HX Plus|16 „|2560 x 1600 pixels|RAM 32 GB|DDR5-SDRAM|SSD 1000 GB|Discrete graphics NVIDIA GeForce RTX 5090|24 GB|On-board graphics Yes|Numeric keypad Yes|OS installed Windows 11 Home|Colour Black|Weight 2.7 kg|5600 MHz|RAIDER16MAXHXB2WJ-038NL
Prekės kodas: @2853379
999,00 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
- Windows 11 Home
- Intel Core Ultra 9 275HX (36MB Cache)
- 16″ Quad HD+ 2560 x 1600, NVIDIA GeForce RTX 5090 (24GB GDDR7)
- 32GB (5600MHz) DDR5-SDRAM (2 x 16) & 1000GB SSD
Specifikacija
| Summary | MSI Raider 16 Max HX B2WJ-038NL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 275HX. Display diagonal: 40.6 cm (16"), HD type: Quad HD+, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5090. Operating system installed: Windows 11 Home. Product colour: Black |
| Vendor Homepage | https://www.msi.com/index.php |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.34 |
| Unit Box Length | 0.465 |
| Unit Box Width | 0.12 |
| Efficient cores | 16 |
| Efficient-core base frequency | 2.1 |
| Efficient-core Max Turbo Frequency | 4.6 |
| Maximum turbo power | 160 |
| Performance cores | 8 |
| Performance-core base frequency | 2.7 |
| Performance-core Max Turbo Frequency | 5.4 |
| Processor base power | 55 |
| Processor boost frequency | 5.4 |
| Processor cache | 36 |
| Processor cache type | Smart Cache |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor socket | BGA 2114 |
| Processor threads | 24 |
| Colour gamut | 100 |
| Display brightness | 500 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| HD type | Quad HD+ |
| Maximum refresh rate | 240 |
| Native aspect ratio | 16:10 |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Colour name | Core Black |
| Form factor | Clamshell |
| Housing material | Metal,Plastic |
| Original brand name | MSI |
| Product colour | Black |
| Product type | Laptop |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| GPU performance up to | 8 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| Sparsity support | Yes |
| Total processor performance up to | 36 |
| Windows Studio effects support | Yes |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory layout (slots x size) | 2 x 16 |
| Memory slots | 2x SO-DIMM |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 24 |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio system | Nahimic 3 |
| Built-in subwoofer | Yes |
| Number of built-in speakers | 6 |
| Speaker power | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Video capturing speed | 30 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 5 | Yes |
| Thunderbolt 5 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Motherboard chipset | Intel HM870 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Numeric keypad | Yes |
| Pointing device | Trackpad |
| Bundled software | AI Noise Cancellation Pro, Discrete Graphics Mode, MSI AI Engine, MSI App Player, MSI Center, MSI Companion, Nahimic 3, Nvidia App, Steelseries GG, True Color |
| Operating system installed | Windows 11 Home |
| Battery capacity | 6578 |
| Battery capacity | 99.99 |
| Number of battery cells | 4 |
| AC adapter power | 400 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Depth | 284.05 |
| Height (front) | 22.2 |
| Height (rear) | 28.55 |
| Weight | 2700 |
| Width | 357.2 |
| AC adapter included | No |
| Warranty period | 2 |
| Model name | Raider 16 Max HX B2WJ-038NL |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01897 |
| Unit Calculated Weight | 6 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.