Nešiojamas kompiuteris|MSI|Crosshair|16 HX AI D2XWGKG|CPU Core Ultra|U9-275HX|2700 MHz|16″|2560×1600|RAM 32GB|DDR5|5600 MHz|SSD 1TB|NVIDIA GeForce RTX 5070|8GB|ENG|Windows 11 Home|Grey|2.5 kg|CRO16HXAID2XWGKG-049NL
999,00 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Amidst the vast expanse of the universe, a valiant scout embarks on an epic odyssey armed with cutting-edge technology,Crosshair 16 HX AI D2XW, aim to explore the unknown.
Desktop-Level Performance with Efficiency
Up to Intel® Core™ Ultra 9 Processor 275HX
Unlocking new level of performance with whole-new P-core & E-core architecture bringing improved performance per watt, the Intel® Core™ Ultra 9 processor 275HX is here to make portable gaming cooler, quieter with elite-level performance.
GeForce RTX 50 Series Laptops
Game Changer
Powered by NVIDIA Blackwell, GeForce RTX™ 50 Series Laptop GPUs bring game-changing capabilities to gamers and creators. Equipped with a massive level of AI horsepower, the RTX 50 Series enables new experiences and next-level graphics fidelity. Multiply performance with NVIDIA DLSS 4, generate images at unprecedented speed, and unleash your creativity with NVIDIA Studio. All in the thinnest and longest lasting RTX laptops, optimized by Max-Q.
Supreme Speed. Superior Visuals.
DLSS 4 massively increases performance and improves image quality for top games using the power of AI.
Game-Winning Responsiveness
NVIDIA Reflex 2 with Frame Warp gives you the ultimate responsiveness, enhancing target acquisition, reaction time, and aim precision.
True-to-Life Graphics
Experience cinematic quality visuals at unprecedented speed with full ray tracing and breakthrough neural rendering technologies.
Now Even Smarter
Experience smarter productivity featuring Copilot and MSI AI Engine for seamless multitasking. These advanced AI tools adapt to your needs, optimizing performance and streamlining workflows effortlessly.
Redesigned for Cooling
The new cooling design allows for multi-directional airflow outlets, resulting in more efficient cooling. Along with a shared-pipe design featuring five heat pipes between the CPU and GPU, larger thermal pipe diameters, and MSI’s exclusive thermal grease, you can be assured of maximum performance even under extreme gaming conditions.
Bigger, Clearer, Smoother
The QHD+ panel delivers stunning visual clarity while its 240Hz refresh rate ensures fluid and smooth on-screen motion, providing an immersive and responsive gaming experience.
Immerse Yourself in Gaming Ambiance
Experience the radiating vibrant lights of 24-Zone RGB Keyboard featuring illuminated WASD keys and uniquely designed keycaps for an immersive gaming journey infused with style!
High Speed Combo
With support for up to 2 SSDs and blazing-fast transfer speeds, the Crosshair Series delivers extreme data performance along with unmatched gaming and multitasking capabilities. Experience peak efficiency for all your workloads.
DISCOVER YOUR NEXT FAVORITE GAME
Enjoy hundreds of high-quality PC games with your new MSI devices and one month of Xbox Game Pass- including EA play. With new games added all the time, there’s always something new to play. Redeem Xbox Game Pass through your purchased MSI laptop via Microsoft Store APP.
- Windows 11 Home
- Intel Core Ultra 9 275HX (36MB Cache)
- 40.6 cm (16″) Quad HD+ 2560 x 1600 IPS-Level, NVIDIA GeForce RTX 5070 (8GB GDDR7)
- 32GB (6400MHz) DDR5-SDRAM (2 x 16) & 1000GB SSD
Specifikacija
| Summary | MSI Crosshair 16 HX AI D2XWGKG-049NL. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 9, Processor model: 275HX. Display diagonal: 40.6 cm (16"), HD type: Quad HD+, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5070. Operating system installed: Windows 11 Home. Product colour: Grey |
| Vendor Homepage | https://www.msi.com/Laptop/Crosshair-16-HX-AI-D2XWX |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.485 |
| Unit Box Width | 0.09 |
| Efficient cores | 16 |
| Efficient-core base frequency | 2.1 |
| Efficient-core Max Turbo Frequency | 4.6 |
| Maximum turbo power | 160 |
| Performance cores | 8 |
| Performance-core base frequency | 2.7 |
| Performance-core Max Turbo Frequency | 5.4 |
| Processor base power | 55 |
| Processor boost frequency | 5.4 |
| Processor cache | 36 |
| Processor cores | 24 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 275HX |
| Processor threads | 24 |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Display brightness | 500 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| HD type | Quad HD+ |
| Maximum refresh rate | 240 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Colour name | Cosmos Gray |
| Form factor | Clamshell |
| Housing material | Metal,Plastic |
| Original brand name | MSI |
| Product colour | Grey |
| Product type | Laptop |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| GPU performance up to | 8 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| Sparsity support | Yes |
| Total processor performance up to | 36 |
| Windows Studio effects support | Yes |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 96 |
| Memory clock speed | 6400 |
| Memory layout (slots x size) | 2 x 16 |
| Memory slots | 2x SO-DIMM |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio system | Nahimic 3 |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Speakers manufacturer | Nahimic |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Motherboard chipset | Intel HM870 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 24-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Bundled software | Nvidia App, Nahimic 3, MSI App Player, Mystic Light, MSI Companion, MSI Center, Discrete Graphics Mode, MSI AI Engine, Nvidia Broadcast |
| Operating system installed | Windows 11 Home |
| Battery capacity | 5815 |
| Battery capacity | 90 |
| Number of battery cells | 4 |
| AC adapter power | 240 |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| Depth | 266.4 |
| Height (front) | 21.8 |
| Height (rear) | 27.9 |
| Weight | 2500 |
| Width | 359 |
| AC adapter included | Yes |
| Warranty period | 2 |
| NB Family name | Crosshair |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01353/0.0153563 |
| Unit Calculated Weight | 4.56 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.

































Atsiliepimai
Atsiliepimų dar nėra.