Notebook|LENOVO|IdeaPad|Slim 3 15IRH10|CPU Intel® CoreT i5|i5-13420H|15.3 „|1920 x 1200 pixels|RAM 16 GB|DDR5-SDRAM|SSD 512 GB|Discrete graphics Not available|On-board graphics Yes|Numeric keypad Yes|Keyboard language English|Colour Grey|Weight 1.59 kg|4800 MHz|83K10091RM
Prekės kodas: @1968775
521,48 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
- No OS
- Intel Core i5-13420H (12MB Cache)
- 38.9 cm (15.3″) WUXGA 1920 x 1200 IPS
- 16GB (4800MHz) DDR5-SDRAM (1 x 8) & 512GB SSD
Specifikacija
| Summary | Lenovo IdeaPad Slim 3 15IRH10. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i5, Processor model: i5-13420H. Display diagonal: 38.9 cm (15.3"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics. Product colour: Grey. Weight: 1.59 kg |
| Vendor Homepage | https://www.lenovo.com/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.3 |
| Unit Box Length | 0.47 |
| Unit Box Width | 0.07 |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Maximum turbo power | 95 |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 |
| Processor base power | 45 |
| Processor boost frequency | 4.6 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor cores | 8 |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13420H |
| Processor threads | 12 |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 300 |
| Display diagonal | 15.3 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Touchscreen | No |
| Colour name | Luna Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Aluminium,Polycarbonate (PC) |
| Product colour | Grey |
| Product type | Laptop |
| Neural processor unit (NPU) | No |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 24 |
| Memory channels | Dual-channel |
| Memory clock speed | 4800 |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 |
| Memory slots | 1x SO-DIMM |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Motherboard chipset | Intel SoC |
| Copilot key | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | No |
| Battery capacity | 50 |
| Battery technology | Lithium Polymer (LiPo) |
| Continuous video playback time | 14.5 |
| Fast charging | Yes |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 – 240 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Fingerprint reader | No |
| Password protection | Yes |
| Password protection type | BIOS/HDD/Power on/Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Operating relative humidity (H-H) | 8 – 95 |
| Operating temperature (T-T) | 5 – 35 |
| Storage relative humidity (H-H) | 5 – 95 |
| Storage temperature (T-T) | 5 – 43 |
| Certification | ErP Lot 6/26 RoHS compliant MIL-STD-810H |
| Depth | 239.5 |
| Height (front) | 16.9 |
| Height (rear) | 17.9 |
| Weight | 1590 |
| Width | 343.4 |
| AC adapter included | Yes |
| NB Family name | IdeaPad |
| Model name | Slim 3 15IRH10 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00987 |
| Unit Calculated Weight | 2.46 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.