Notebook|LENOVO|IdeaPad|Slim 3 15AHP10|CPU AMD RyzenT 7|8840HS|3.3 GHz|15.3 „|1920 x 1200 pixels|RAM 16 GB|DDR5-SDRAM|SSD 512 GB|Discrete graphics Not available|On-board graphics Yes|Numeric keypad Yes|Colour Blue|Weight 1.63 kg|5600 MHz|83KA003VRM
Prekės kodas: @1968817
641,12 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
- AMD Ryzen 7 8840HS (8C/16T, 3.3/5.1GHz, 8MB L2/16MB L3)
- 15.3″ WUXGA (1920×1200) IPS 300nits 45% NTSC 60Hz
- 8GB DDR5-5600 + 8GB SODIMM DDR5-5600
- 512GB SSD M.2 2242 PCIe 4.0×4 NVMe
- AMD Radeon 780M Graphics
- No OS
Specifikacija
| Summary | Lenovo IdeaPad Slim 3 15AHP10. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 8840HS, Processor frequency: 3.3 GHz. Display diagonal: 38.9 cm (15.3"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Product colour: Blue. Weight: 1.63 kg |
| Vendor Homepage | https://www.lenovo.com/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.3 |
| Unit Box Length | 0.47 |
| Unit Box Width | 0.07 |
| Processor base power | 28 |
| Processor boost frequency | 5.1 |
| Processor cache type | L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.3 |
| Processor manufacturer | AMD |
| Processor model | 8840HS |
| Processor threads | 16 |
| Anti-glare screen | Yes |
| Colour gamut | 45 |
| Display brightness | 300 |
| Display diagonal | 15.3 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| RGB colour space | NTSC |
| Touchscreen | No |
| Colour name | Cosmic Blue |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Aluminium,Polycarbonate (PC) |
| Product colour | Blue |
| Product type | Laptop |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 |
| Total processor performance up to | 38 |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 24 |
| Memory clock speed | 5600 |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 |
| Memory slots | 1x SO-DIMM |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WWAN | Not installed |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Motherboard chipset | AMD SoC |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | No |
| Battery capacity | 60 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | RoHS |
| Depth | 239.5 |
| Height (front) | 16.9 |
| Height (rear) | 17.9 |
| Weight | 1630 |
| Width | 343.4 |
| AC adapter included | Yes |
| NB Family name | IdeaPad |
| Model name | Slim 3 15AHP10 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00987 |
| Unit Calculated Weight | 2.52 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.