Nešiojamas kompiuteris|ASUS|ZenBook Series|UM5606WA-RK215W|CPU AMD Ryzen AI 9|HX370|2000 MHz|16″|2880×1800|RAM 32GB|LPDDR5x|SSD 2TB|AMD Radeon 890M Graphics|Integrated|ENG|Card Reader SD|Windows 11 Home|Grey|1.5 kg|90NB13M1-M00FT0
999,00 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
ASUS Zenbook S 16
New Zen with superior AI
Zenbook S 16 is the first ultrathin 16-inch new-era ASUS AI PC, combining performance with sophistication. It has been completely redesigned from the inside out. The chassis incorporates our exquisite new Ceraluminum™, a high-tech ceramic in a range of nature-inspired colors. It provides the characteristics of hardness while completing the ultra-slim design and withstand the test of time.
This new-era ASUS AI PC harnesses the latest AMD Ryzen™ AI processor, enhanced by quiet ambient cooling. It’s designed to enrich your on-the-go lifestyle, with an astonishingly thin 1.1 cm1 chassis housing an advanced 16-inch 3K ASUS Lumina OLED2 display and immersive six-speaker audio.
- Windows 11 Home 64-bit
- AMD Ryzen AI 9 HX 370 (36MB Cache, 2GHz)
- 40.6 cm (16″) 3K 2880 x 1800 OLED
- 32GB LPDDR5x-SDRAM (1 x 32) & 2000GB SSD
Specifikacija
| Summary | ASUS Zenbook S 16 UM5606WA-RK215W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 9 HX, Processor model: 370, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: 3K, Display resolution: 2880 x 1800 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 2 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 890M. Operating system installed: Windows 11 Home. Product colour: Grey |
| Vendor Homepage | https://www.asus.com/laptops/for-home/zenbook/asus-zenbook-s-16-um5606 |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.32 |
| Unit Box Length | 0.495 |
| Unit Box Width | 0.115 |
| Processor boost frequency | 5.1 |
| Processor cache | 36 |
| Processor cache type | L2 & L3 |
| Processor cores | 12 |
| Processor family | AMD Ryzen AI 9 HX |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor manufacturer | AMD |
| Processor model | 370 |
| Processor threads | 24 |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 |
| Display diagonal | 16 |
| Display resolution | 2880 x 1800 |
| Display surface | Gloss |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Maximum display brightness (HDR) | 500 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Colour name | Zumaia Gray |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Home |
| Product colour | Grey |
| Product type | Laptop |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 |
| Total processor performance up to | 80 |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory form factor | On-board |
| Memory layout (slots x size) | 1 x 32 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 2000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 2000 |
| Total storage capacity | 2000 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 890M |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Speakers manufacturer | Harman Kardon |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3×2 ports quantity | 2 |
| Repairability index | 9.3 |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery capacity | 78 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 |
| AC adapter input voltage | 100 – 240 |
| AC adapter output current | 3.25 |
| AC adapter output voltage | 20 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Depth | 243 |
| Height (front) | 11.9 |
| Height (rear) | 12.9 |
| Weight | 1500 |
| Width | 353.6 |
| AC adapter included | Yes |
| NB Family name | ZenBook Series |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01882 |
| Unit Calculated Weight | 4 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.

































Atsiliepimai
Atsiliepimų dar nėra.