Nešiojamas kompiuteris|ASUS|VivoBook S|16 OLED|S5606CA-RI069W|CPU Intel Core Ultra|u7-255H|2000 MHz|16″|2880×1800|RAM 16GB|LPDDR5x|SSD 1TB|Intel Arc Graphics|Integrated|ENG|Card Reader Micro SD|Windows 11 Home|Blue|1.5 kg|90NB1551-M005F0
1626,95 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Simply slim, simply stunning.
The ASUS Vivobook S 16 OLED elevates your laptop encounter, harmoniously blending advanced technology with a clean, minimalist design. It showcases the power of up to Intel® Core™ Ultra 9 processor for exceptional performance, a dedicated Copilot key1 for more AI exploration, a svelte 1.5 kg2 construction, a substantial 16-hour battery life3, and a captivating 3.2K ASUS Lumina OLED screen. It also includes an ergonomically designed keyboard with vibrant RGB backlighting, a generously sized touchpad, and an ASUS AiSense camera. This laptop is the perfect companion for modern life.
- Windows 11 Home 64-bit
- Intel Core Ultra 7 255H (24MB Cache)
- 40.6 cm (16″) 3K 2880 x 1800 OLED
- 16GB LPDDR5x-SDRAM & 1000GB SSD
Specifikacija
| Summary | ASUS Vivobook S 16 OLED S5606CA-RI069W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 255H. Display diagonal: 40.6 cm (16"), HD type: 3K, Display resolution: 2880 x 1800 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc 140T. Operating system installed: Windows 11 Home. Product colour: Blue. Weight: 1.5 kg |
| Vendor Homepage | https://www.asus.com/laptops/for-home/vivobook/asus-vivobook-s-16-oled-s5606/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.065 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.5 |
| Efficient-core Max Turbo Frequency | 4.4 |
| Low Power Efficient-core Base Frequency | 700 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 115 |
| Performance cores | 6 |
| Performance-core base frequency | 2 |
| Performance-core Max Turbo Frequency | 5.1 |
| Processor base power | 28 |
| Processor boost frequency | 5.1 |
| Processor cache | 24 |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 255H |
| Processor threads | 16 |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 |
| Display diagonal | 16 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2880 x 1800 |
| Display surface | Gloss |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Maximum display brightness (HDR) | 600 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Colour name | Mist Blue |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Home |
| Product colour | Blue |
| Product type | Laptop |
| AI software frameworks supported by NPU | DirectML/ONNX RT/OpenVINO/WebNN/Windows ML |
| GPU performance up to | 74 |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 13 |
| Sparsity support | Yes |
| Total processor performance up to | 96 |
| Windows Studio effects support | Yes |
| Internal memory | 16 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 |
| Memory form factor | On-board |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Speakers manufacturer | Harman Kardon |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Repairability index | 9 |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery capacity | 75 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 |
| AC adapter input voltage | 100 – 240 |
| AC adapter output current | 3.25 |
| AC adapter output voltage | 20 |
| AC adapter power | 65 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
| Depth | 246.9 |
| Height (front) | 13.9 |
| Height (rear) | 15.9 |
| Weight | 1500 |
| Width | 353.6 |
| AC adapter included | Yes |
| NB Family name | VivoBook S |
| Model name | 16 OLED |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.009773/0.009874 |
| Unit Calculated Weight | 2.7 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.