Nešiojamas kompiuteris|ASUS|TUF|Gaming A15|FA506NCG-HN184W|CPU AMD Ryzen 7|7445HS|3200 MHz|15.6″|1920×1080|RAM 16GB|DDR5|5600 MHz|SSD 512GB|NVIDIA GeForce RTX 3050|4GB|ENG|Windows 11 Home|Black|2.3 kg|90NR0JF7-M00FB0
Prekės kodas: @1965060
1128,43 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
OUTLAST THE COMPETITION
Geared for serious gaming and rocking a slick new style, TUF Gaming A15 is a feature-packed Windows 11 gaming laptop with the power to carry you to victory. The latest GeForce RTX™ 3050 GPU delivers fluid gameplay on a 144Hz display, while the potent AMD Ryzen™ 7-7435HS CPU is bolstered by improved cooling that amps CPU performance and keeps acoustics stealthy. A long-lasting battery coupled with TUF’s military-grade durability keeps you on your best game anywhere.
- Windows 11 Home 64-bit
- AMD Ryzen 7 7445HS (3.55GHz)
- 39.6 cm (15.6″) Full HD 1920 x 1080 IPS-Level, NVIDIA GeForce RTX 3050 (4GB GDDR6)
- 16GB (5600MHz) DDR5-SDRAM (1 x 16) & 512GB SSD
Specifikacija
| Summary | ASUS TUF Gaming A15 FA506NCG-HN184W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 7445HS, Processor frequency: 3.55 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 740M. Operating system installed: Windows 11 Home. Product colour: Black |
| Vendor Homepage | https://www.asus.com/Laptops/For-Gaming/TUF-Gaming/2021-ASUS-TUF-Gaming-A15/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.31 |
| Unit Box Length | 0.43 |
| Unit Box Width | 0.105 |
| L2 cache | 6 |
| L3 cache | 16 |
| Processor boost frequency | 4.7 |
| Processor cache type | L2 & L3 |
| Processor cores | 6 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.55 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor manufacturer | AMD |
| Processor model | 7445HS |
| Processor threads | 12 |
| Anti-glare screen | Yes |
| Colour gamut | 62.5 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 250 |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Maximum refresh rate | 144 |
| Native aspect ratio | 16:9 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Touchscreen | No |
| Colour name | Graphite Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Product colour | Black |
| Product type | Laptop |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x SO-DIMM |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 4 |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 740M |
| Audio system | DTS Audio Processing |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Power adapter barrel connector | 6.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Battery capacity | 48 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter frequency | 50 – 60 |
| AC adapter input voltage | 100 – 240 |
| AC adapter output current | 9 |
| AC adapter output voltage | 20 |
| AC adapter power | 180 |
| USB Type-C charging port | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Depth | 256 |
| Height (front) | 22.8 |
| Height (rear) | 24.5 |
| Weight | 2300 |
| Width | 359 |
| AC adapter included | Yes |
| NB Family name | TUF |
| Model name | Gaming A15 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.014 |
| Unit Calculated Weight | 3.84 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.