Nešiojamas kompiuteris|ASUS|ROG Zephyrus|G16 (2024) GA605|GA605KP-QR023W|CPU AMD Ryzen AI 7|350|2000 MHz|16″|2560×1600|RAM 32GB|LPDDR5x|SSD 1TB|NVIDIA GeForce RTX 5070|8GB|ENG|Card Reader SD|Windows 11 Home|Grey|1.85 kg|90NR0NC1-M00110
999,00 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
ROG ZEPHYRUS G16 (GA605)
Performance Meets Precision
Performance
The Dawn of A New Age
Game and create with ease on this Windows 11 Pro powered machine. Featuring an AMD Ryzen™ AI 7 350 processor and an NVIDIA® GeForce RTX™ 5070 Laptop GPU, this 16-inch machine can easily handle the latest games and creative software. Cutting-edge AI features powered by AMD Ryzen™ AI and NVIDIA GeForce RTX™, as well as Microsoft Copilot for enhanced day-to-day productivity. As a certified Copilot+ PC, this machine is ready for all kinds of AI operations, offering better productivity and gaming utility with less power usage.
- Windows 11 Home 64-bit
- AMD Ryzen AI 7 350 (2GHz)
- 40.6 cm (16″) 2.5K 2560 x 1600 OLED, NVIDIA GeForce RTX 5070 (8GB GDDR7)
- 32GB (7500MHz) LPDDR5x-SDRAM & 1000GB SSD
Specifikacija
| Summary | ASUS ROG Zephyrus G16 GA605KP-QR023W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 7, Processor model: 350, Processor frequency: 2 GHz. Display diagonal: 40.6 cm (16"), HD type: 2.5K, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 860M. Operating system installed: Windows 11 Home. Product colour: Grey |
| Vendor Homepage | https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-g16-2025-ga605 |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.345 |
| Unit Box Length | 0.565 |
| Unit Box Width | 0.095 |
| L2 cache | 8 |
| L3 cache | 16 |
| Processor boost frequency | 5 |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ AI 7 |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor manufacturer | AMD |
| Processor model | 350 |
| Processor threads | 16 |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 500 |
| Display diagonal | 16 |
| Display resolution | 2560 x 1600 |
| Display surface | Gloss |
| HD type | 2.5K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Maximum refresh rate | 240 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Colour name | Eclipse Gray |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Market positioning | Gaming |
| Product colour | Grey |
| Product type | Laptop |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 |
| Total processor performance up to | 66 |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Dual-channel |
| Memory clock speed | 7500 |
| Memory form factor | On-board |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 860M |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 6 |
| Number of microphones | 3 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3×2 ports quantity | 1 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery capacity | 90 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 |
| AC adapter input voltage | 100 – 240 |
| AC adapter output current | 10 |
| AC adapter output voltage | 20 |
| AC adapter power | 200 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Sustainability certificates | ENERGY STAR |
| Depth | 246 |
| Height (front) | 14.9 |
| Height (rear) | 16.4 |
| Weight | 1850 |
| Width | 354 |
| AC adapter included | Yes |
| NB Family name | ROG Zephyrus |
| Model name | G16 (2024) GA605 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0185179 |
| Unit Calculated Weight | 4.54 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.

































Atsiliepimai
Atsiliepimų dar nėra.