Nešiojamas kompiuteris|ASUS|ROG Zephyrus|G14 (2025)|GA403WR-QS132W|CPU Ryzen AI 9|HX370|2000 MHz|14″|2880×1800|RAM 32GB|LPDDR5x|8000 MHz|SSD 1TB|NVIDIA GeForce RTX 5070 Ti|12GB|ENG|Card Reader microSD|Windows 11 Home|Eclipse Grey|1.57 kg|90NR0M53-M006Z0
Prekės kodas: @1965523
999,00 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
The Dawn of A New Age
Effortlessly game, create, and collaborate on this next-gen Windows 11 Pro machine. Featuring up to an AMD Ryzen™ AI 9 HX 370 processor and up to an NVIDIA® GeForce RTX™ 5080 Laptop GPU, this 14-inch machine can easily handle the latest games and cutting-edge creative software alike. AI accelerators built into both the CPU and GPU allow the Zephyrus G14 to remain the lightest ROG laptop we’ve ever produced, without breaking a sweat when it’s time to get to work.
- Windows 11 Home 64-bit
- AMD Ryzen AI 9 HX 370 (2GHz)
- 35.6 cm (14″) 3K 2880 x 1800 OLED, NVIDIA GeForce RTX 5070 Ti (12GB GDDR7)
- 32GB (8000MHz) LPDDR5x-SDRAM & 1000GB SSD
Specifikacija
| Summary | ASUS ROG Zephyrus G14 GA403WR-QS132W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen AI 9 HX, Processor model: 370, Processor frequency: 2 GHz. Display diagonal: 35.6 cm (14"), HD type: 3K, Display resolution: 2880 x 1800 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 890M. Operating system installed: Windows 11 Home. Product colour: Black, Grey |
| Vendor Homepage | https://rog.asus.com/laptops/rog-zephyrus/rog-zephyrus-g14-2025/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.095 |
| Unit Box Length | 0.54 |
| Unit Box Width | 0.31 |
| L2 cache | 12 |
| L3 cache | 24 |
| Processor boost frequency | 5.1 |
| Processor cache type | L2 & L3 |
| Processor cores | 12 |
| Processor family | AMD Ryzen AI 9 HX |
| Processor frequency | 2 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor manufacturer | AMD |
| Processor model | 370 |
| Processor threads | 24 |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000000:1 |
| Display diagonal | 14 |
| Display resolution | 2880 x 1800 |
| Display surface | Gloss |
| HD type | 3K |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Maximum display brightness (HDR) | 400 |
| Maximum refresh rate | 120 |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Standard Dynamic Range (SDR) brightness | 500 |
| Touchscreen | No |
| Certified refurbished | No |
| Colour name | Eclipse Gray |
| Form factor | Clamshell |
| Introduction year | 2025 |
| Market positioning | Gaming |
| Product colour | Black,Grey |
| Product type | Laptop |
| Copilot+ PC | No |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 |
| Total processor performance up to | 80 |
| Internal memory | 32 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 |
| Memory channels | Dual-channel |
| Memory clock speed | 8000 |
| Memory form factor | On-board |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 890M |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Number of built-in speakers | 4 |
| Number of microphones | 3 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3×2 ports quantity | 1 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Battery capacity | 73 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 |
| AC adapter input voltage | 100 – 240 |
| AC adapter output current | 10 |
| AC adapter output voltage | 20 |
| AC adapter power | 200 |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Face recognition | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Windows Hello | Yes |
| Depth | 220 |
| Height (front) | 15.9 |
| Height (rear) | 18.3 |
| Weight | 1570 |
| Width | 311 |
| AC adapter included | Yes |
| NB Family name | ROG Zephyrus |
| Model name | G14 (2025) |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.015903 |
| Unit Calculated Weight | 4.18 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.

































Atsiliepimai
Atsiliepimų dar nėra.