Nešiojamas kompiuteris|ASUS|ROG Strix|G18 (2025)|G815JPR-S9038W|CPU Core i9|i9-14900HX|2200 MHz|18″|2560×1600|RAM 16GB|DDR5|5600 MHz|SSD 1TB|NVIDIA GeForce RTX 5070|8GB|ENG|Windows 11 Home|Eclipse Grey|3.2 kg|90NR0LM1-M001H0
Prekės kodas: @1965493
999,00 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Power up
Game with confidence thanks to Windows 11 Pro and up to Intel® Core™ Ultra 9 processor 275HX. Backed up by the serious gaming muscle of up to NVIDIA® GeForce RTX™ 5080 Laptop GPU and up to 32GB of DDR5-5600 RAM, the 2025 Strix G18 has the perfect amount of power to keep you gaming at peak performance. With additional features like NVIDIA® Advanced Optimus, the latest DLSS enhancements, a 2TB PCIe Gen 4 SSD, the Strix G18 is truly a force to be reckoned with.
- Windows 11 Home 64-bit
- Intel Core i9-14900HX (36MB Cache)
- 45.7 cm (18″) WQXGA 2560 x 1600 IPS-Level, NVIDIA GeForce RTX 5070 (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM & 1000GB SSD
Specifikacija
| Summary | ASUS ROG Strix G18 G815JPR-S9038W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i9, Processor model: i9-14900HX. Display diagonal: 45.7 cm (18"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel® UHD Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5070. Operating system installed: Windows 11 Home. Product colour: Grey |
| Vendor Homepage | https://rog.asus.com/laptops/rog-strix/rog-strix-g18-2025 |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.105 |
| Unit Box Length | 0.49 |
| Unit Box Width | 0.35 |
| Efficient cores | 16 |
| Efficient-core base frequency | 1.6 |
| Efficient-core Max Turbo Frequency | 4.1 |
| Maximum turbo power | 157 |
| Performance cores | 8 |
| Performance-core base frequency | 2.2 |
| Performance-core Max Turbo Frequency | 5.8 |
| Processor base power | 55 |
| Processor boost frequency | 5.8 |
| Processor cache | 36 |
| Processor cache type | Smart Cache |
| Processor cores | 24 |
| Processor family | Intel® Core™ i9 |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i9-14900HX |
| Processor threads | 32 |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Display diagonal | 18 |
| Display resolution | 2560 x 1600 |
| HD type | WQXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| LED backlight | Yes |
| Maximum refresh rate | 240 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | DCI-P3 |
| Touchscreen | No |
| Colour name | Eclipse Gray |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Product colour | Grey |
| Product type | Laptop |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | Per-key RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery capacity | 90 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 |
| AC adapter input voltage | 100 – 240 |
| AC adapter output current | 14 |
| AC adapter output voltage | 20 |
| AC adapter power | 280 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Depth | 299 |
| Height (front) | 23.5 |
| Height (rear) | 32 |
| Weight | 3200 |
| Width | 399 |
| AC adapter included | Yes |
| NB Family name | ROG Strix |
| Model name | G18 (2025) |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01771/0.01801 |
| Unit Calculated Weight | 5.8 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.

































Atsiliepimai
Atsiliepimų dar nėra.