Nešiojamas kompiuteris|ASUS|ROG Strix|G16 (2025)|CPU AMD RyzenT 9|8940HX|2.4 GHz|16 „|1920 x 1200 pixels|RAM 16 GB|DDR5-SDRAM|SSD 1000 GB|Discrete graphics NVIDIA GeForce RTX 5070 Ti|12 GB|On-board graphics Yes|OS installed Windows 11 Home|Colour Black,Grey|Weight 2.5 kg|5200 MHz|90NR0NJ7-M00690
999,00 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Power up your play
Draw more frames and win more games with the brand new Strix G16 and Windows 11 Pro. Powered by up to an AMD Ryzen™ 9 9955HX3D processor and up to an NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games. With up to 32GB of 5600MHz DDR5 RAM and PCIe Gen 4.0 SSD storage, and the ability to upgrade one slot to a PCIe Gen 5 drive*, large game libraries and intense multitasking sessions are a breeze for this gaming machine.
- Windows 11 Home 64-bit
- AMD Ryzen 9 8940HX (2.4GHz)
- 40.6 cm (16″) WUXGA 1920 x 1200 IPS-Level, NVIDIA GeForce RTX 5070 Ti (12GB GDDR7)
- 16GB (5200MHz) DDR5-SDRAM & 1000GB SSD
Specifikacija
| Summary | ASUS ROG Strix G16 G614PR-RV092W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 9, Processor model: 8940HX, Processor frequency: 2.4 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: AMD Radeon 610M. Operating system installed: Windows 11 Home. Product colour: Black, Grey |
| Vendor Homepage | https://rog.asus.com/laptops/rog-strix/rog-strix-g16-2025-g614/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.105 |
| Unit Box Length | 0.42 |
| Unit Box Width | 0.33 |
| L2 cache | 16 |
| L3 cache | 64 |
| Processor boost frequency | 5.3 |
| Processor cache type | L2 & L3 |
| Processor cores | 16 |
| Processor family | AMD Ryzen™ 9 |
| Processor frequency | 2.4 |
| Processor generation | AMD Ryzen 8000 Series |
| Processor manufacturer | AMD |
| Processor model | 8940HX |
| Processor threads | 32 |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Display response rise/fall | 3 |
| HD type | WUXGA |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Maximum refresh rate | 165 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Touchscreen | No |
| Certified refurbished | No |
| Colour name | Eclipse Gray |
| Form factor | Clamshell |
| Housing material | Plastic |
| Introduction year | 2025 |
| Market positioning | Gaming |
| Product colour | Black,Grey |
| Product type | Laptop |
| Copilot+ PC | No |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 5200 |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Card reader integrated | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 1000 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 1000 |
| Total storage capacity | 1000 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Power adapter barrel connector | 6.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 3×2 ports quantity | 2 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery capacity | 90 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 |
| AC adapter input voltage | 100 – 240 |
| AC adapter output current | 14 |
| AC adapter output voltage | 20 |
| AC adapter power | 280 |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Yes |
| Depth | 264 |
| Height (front) | 22.6 |
| Height (rear) | 30.4 |
| Weight | 2500 |
| Width | 354 |
| AC adapter included | Yes |
| Box contents | ROG Impact Gaming Mouse |
| NB Family name | ROG Strix |
| Model name | G16 (2025) |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01455 |
| Unit Calculated Weight | 5.2 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.

































Atsiliepimai
Atsiliepimų dar nėra.