Notebook|ASUS|ProArt|HN7306EAC-LX041X GoPro Edition Copilot+ PC|CPU AMD RyzenT AI Max+|395|3 GHz|13.3 „|2880 x 1800 pixels|Yes|RAM 128 GB|LPDDR5x-SDRAM|SSD 1000 GB|On-board graphics Yes|OS installed Windows 11 Pro|Colour Black|Weight 1.39 kg|90NB17X2-M00270
Prekės kodas: @2216043
999,00 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Power that moves with you
Powered by the AMD Ryzen™ AI Max+ 395 processor with 50 TOPS NPU and pro-grade graphics, the ProArt GoPro Edition is optimized for real-time video enhancements, AI upscaling, and heavy editing workloads. Whether you’re handling 4K GoPro footage or running AI-assisted edits, this laptop ensures smooth, uncompromised performance.
Powered by the AMD Ryzen™ AI Max+ 395 processor with 50 TOPS NPU and pro-grade graphics, the ProArt GoPro Edition is optimized for real-time video enhancements, AI upscaling, and heavy editing workloads. Whether you’re handling 4K GoPro footage or running AI-assisted edits, this laptop ensures smooth, uncompromised performance.
Specifikacija
| Long Description | ASUS ProArt PX13 HN7306EAC-LX041X GoPro Edition Copilot+ PC. Product type: Hybrid (2-in-1), Form factor: Convertible (Folder). Processor family: AMD Ryzen™ AI Max+, Processor model: 395, Processor frequency: 3 GHz. Display diagonal: 33.8 cm (13.3"), HD type: 3K, Display resolution: 2880 x 1800 pixels, Touchscreen. Internal memory: 128 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. Operating system installed: Windows 11 Pro. Product colour: Black |
| Vendor Homepage | https://www.asus.com/laptops/for-creators/proart/proart-gopro-edition-px13-hn7306/ |
| CnCode | 84713000 |
| Bullet Points | <ul><li>Windows 11 Pro 64-bit</li><li>AMD Ryzen Al Max+ 395 (3GHz)</li><li>33.8 cm (13.3") 3K 2880 x 1800 OLED Touch</li><li>128GB LPDDR5x-SDRAM & 1000GB SSD</li></ul> |
| Processor manufacturer | AMD |
| Colour name | Nano Black |
| NB Family name | ProArt |
| Model name | HN7306EAC-LX041X GoPro Edition Copilot+ PC |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Processor family | AMD Ryzen™ AI Max+ |
| Processor generation | AMD Ryzen AI Max 300 Series |
| Processor model | 395 |
| USB4 Gen 3×2 ports quantity | 2 |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Pointing device | Touchpad |
| Product type | Hybrid (2-in-1) |
| Number of battery cells | 4 |
| Processor cores | 16 |
| Battery capacity | 73 |
| Processor threads | 32 |
| Processor boost frequency | 5.1 |
| Processor frequency | 3 |
| Display diagonal | 13.3 |
| Display resolution | 2880 x 1800 |
| Panel type | OLED |
| HD type | 3K |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Internal memory | 128 |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Internal memory type | LPDDR5x-SDRAM |
| Touchscreen | Yes |
| Total storage capacity | 1000 |
| Storage media | SSD |
| Combo headphone/mic port | Yes |
| AC adapter power | 200 |
| AC adapter frequency | 50/60 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Operating system installed | Windows 11 Pro |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| AC adapter input voltage | 100 – 240 |
| Antenna type | 2×2 |
| AC adapter output current | 10 |
| Ethernet LAN | No |
| Memory form factor | On-board |
| Audio system | Smart Amp |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| AC adapter output voltage | 20 |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 8060S |
| Bluetooth | Yes |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Bluetooth version | 5.4 |
| Display surface | Gloss |
| Face recognition | Yes |
| Windows Hello | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Processor cache type | L2 & L3 |
| L3 cache | 64 |
| Speakers manufacturer | Harman Kardon |
| L2 cache | 16 |
| Maximum internal memory | 128 |
| Display brightness | 400 |
| Maximum display brightness (HDR) | 500 |
| Trusted Platform Module (TPM) | Yes |
| Front camera | Yes |
| Total SSDs capacity | 1000 |
| Product colour | Black |
| Width | 298.2 |
| Password protection | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Number of SSDs installed | 1 |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Depth | 209.9 |
| SSD capacity | 1000 |
| Form factor | Convertible (Folder) |
| Infrared (IR) camera | Yes |
| Display back cover material | Aluminium |
| Housing material | Aluminium |
| Height (front) | 15.8 |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| Market positioning | Performance |
| Height (rear) | 17.7 |
| Password protection type | BIOS/User |
| SSD form factor | M.2 |
| Introduction year | 2026 |
| Total processor performance up to | 126 |
| DC-in jack | Yes |
| NPU performance up to | 50 |
| Built-in microphone | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Weight | 1390 |
| Compliance certificates | REACH |
| USB Type-C charging port | Yes |
| Copilot key | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Colour gamut | 100 |
| RGB colour space | DCI-P3 |
| Display response rise/fall | 0.2 |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Certified refurbished | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.03561 |
| Unit Calculated Weight | 6.16 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.