Nešiojamas kompiuteris|ACER|Aspire|Go 15|CPU AMD RyzenT 7|5825U|2 GHz|15.6 „|1920 x 1080 pixels|RAM 16 GB|DDR4-SDRAM|Discrete graphics Not available|On-board graphics Yes|Keyboard language Russian/English|OS installed Windows 11 Home|Colour Silver|Weight 1.78 kg|NX.J7WEL.004
704,68 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Get a fresh perspective
Windows 11 provides a calm and creative space where you can pursue your passion through a fresh experience. From a rejuvenated Start menu to new ways to connect to your favorite people, news, games and content.
Ultimate Laptop Power
Built using the latest breakthrough 7nm processor technology, AMD Ryzen™ 5000 Series Mobile Processors are the most advanced laptop processors in the world.
Speed Master
DDR4 is the current standard laptop RAM. Faster speeds & higher bandwidth than DDR3, ideal for gaming, video editing, & content creation.
- Windows 11 Home 64-bit
- AMD Ryzen 7 5825U (2GHz)
- 15.6″ Full HD 1920 x 1080 IPS
- 16GB DDR4-SDRAM (1 x 16) & 512GB SSD
Specifikacija
| Summary | Acer Aspire Go 15 AG15-42P-R2WK. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 5825U, Processor frequency: 2 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 11 Home. Product colour: Silver |
| Vendor Homepage | https://www.acer.com/gb-en/laptops/aspire/aspire-go-amd |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.32 |
| Unit Box Length | 0.505 |
| Unit Box Width | 0.1 |
| L3 cache | 16 |
| Processor boost frequency | 4.5 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 2 |
| Processor manufacturer | AMD |
| Processor model | 5825U |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Display surface | Matt |
| Display technology marketing name | ComfyView |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | No |
| Colour name | Pure Silver |
| Form factor | Clamshell |
| Product colour | Silver |
| Product type | Laptop |
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 32 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Memory slots | 2x SO-DIMM |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon Graphics |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard language | Russian |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery capacity | 53 |
| Battery life (max) | 12.5 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter power | 65 |
| USB charging current | 3 |
| USB charging voltage | 5 |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Depth | 241.2 |
| Height | 19.9 |
| Weight | 1780 |
| Width | 362.9 |
| Package depth | 310 |
| Package height | 65 |
| Package weight | 2670 |
| Package width | 498 |
| AC adapter included | Yes |
| NB Family name | Aspire |
| Model name | Go 15 |
| Model | AG15-42P-R2WK |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01616 |
| Unit Calculated Weight | 3.62 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.