NET CAMERA 5MP IR DOME/IPC-HDBW5541RASE0280BS3B DAHUA
Prekės kodas: @1963719
247,55 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
- The parameters and datasheets below can only be applied to 5541-ASE-S3 series
- 5-MP 1/2.7″ CMOS image sensor, low luminance, and high definition image
- Outputs max. 5 MP (2960×1668) @25/30 fps
- Built-in IR LED, and the max. illumination distance is 50 m
- ROI, SVC, SMART H.264+/H.265+, AI H.264/H.265, encoding after filter, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- With deep learning algorithm, it supports: video metadata, smart sound detection, IVS, face detection, smart object detection, and people counting, etc
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 1 TB Micro SD card, built-in MIC
- 12 VDC/PoE power supply; ePoE
- IP67 and IK10 protection
- SMD 3.0
Specifikacija
| Summary | Dahua Technology IPC-HDBW5541R-ASE. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wired. Mounting type: Ceiling, Product colour: Black, Form factor: Dome. Minimum illumination: 0.0005 lx, Tilt angle range: 0 – 80°, Pan range: 0 – 355°. Sensor type: CMOS, Optical sensor size: 25.4 / 2.7 mm (1 / 2.7"). Maximum resolution: 2960 x 1668 pixels, Total megapixels: 5 MP, Video compression formats: H.265, H.264, H.264H, H.264B |
| Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/Network-Cameras/WizMind-5-Series/S-Series/5MP/IPC-HDBW5541R-ASE=S3 |
| Category Code | FNC |
| CnCode | 85258900 |
| Unit Box Height | 0.135 |
| Unit Box Length | 0.146 |
| Unit Box Width | 0.137 |
| Form factor | Dome |
| IK code | IK10 |
| International Protection (IP) code | IP67 |
| Mounting type | Ceiling |
| Product colour | Black |
| Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
| Connectivity technology | Wired |
| Day/night mode | Yes |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Camera pan control | Yes |
| Camera shutter speed | 1/3 – 1/100000 |
| Camera shutter type | Electronic |
| Camera tilt control | Yes |
| Minimum illumination | 0.0005 |
| Number of Privacy masking areas | 8 |
| Pan range | 0 – 355 |
| Tilt angle range | 0 – 80 |
| White balance | Auto/Manual/Natural/Outdoor/Regional custom/Street lamp |
| Optical sensor size | 1/2.7 |
| Sensor type | CMOS |
| Fixed focus | Yes |
| Maximum aperture number | 1.6 |
| Night vision | Yes |
| Back Light Compensation (BLC) | Yes |
| Bit rate control | Constant Bit Rate (CBR),Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Frame rate | 30 |
| Gain control type | Auto |
| Highlight Compensation (HLC) | Yes |
| Maximum resolution | 2960 x 1668 |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Region of Interest (ROI) encoding | Yes |
| Smart IR | Yes |
| Total megapixels | 5 |
| Video compression formats | H.264/H.264B/H.264H/H.265 |
| Video streaming | Yes |
| Audio codecs | G.711a; G.711Mu; PCM; G.726; G.723 |
| Audio input channels | 1.0 |
| Audio output channels | 1.0 |
| Built-in microphone | Yes |
| Signal-to-Noise Ratio (SNR) | 56 |
| Bluetooth | No |
| Ethernet interface type | Fast Ethernet |
| Ethernet LAN | Yes |
| Number of users | 20 |
| Supported network protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Register |
| Wi-Fi | No |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1024 |
| RAM capacity | 1024 |
| ROM capacity | 4096 |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Mirror | Yes |
| Video motion detection | Yes |
| Cloud-managed | Yes |
| Power consumption (max) | 8.8 |
| Power consumption (Power over Ethernet (PoE)) | 5.2 |
| Power consumption (typical) | 4.1 |
| Power source type | DC,PoE |
| Operating relative humidity (H-H) | 0 – 95 |
| Operating temperature (T-T) | -40 – 60 |
| Storage relative humidity (H-H) | 10 – 95 |
| Storage temperature (T-T) | -40 – 60 |
| Depth | 122 |
| Height | 94 |
| Weight | 712.9 |
| Width | 122 |
| Package weight | 986 |
| Number of cameras | 1 |
| Model | IPC-HDBW5541R-ASE0280BS3-B |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0027 |
| Unit Calculated Weight | 0.7 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.