Monitor|ASUS|26.5 „|2560 x 1440 pixels|Quad HD|Native aspect ratio 16:9|QD-OLED|Flat|90LM0C80-B01171
Prekės kodas: @1964678
660,70 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
ROG Strix OLED XG27AQDMES gaming monitor ― 27-inch (26.5-inch viewable) 1440p QD-OLED, 240 Hz, 0.03ms, Neo Proximity Sensor, ASUS OLED Care Pro, ELMB, G-SYNC® compatible, 99% DCI-P3, and DisplayWidget Center
- 27-inch QHD (2560 x 1440) QD-OLED gaming monitor with 240Hz refresh rate and 0.03ms response time
- ASUS OLED Care Pro functions with Neo Proximity Sensor that precisely detects when the user is away, switching to a black screen to reduce the risk of burn-in
- 99% DCI-P3 gamut, true 10-bit color, and Delta E < 2 color difference for astonishing HDR performance
- Exclusive ASUS DisplayWidget Center application allows users to easily access OLED Care Pro functions and adjust monitor settings using a mouse
- ROG Gaming A.I technology with AI-powered features to enhance users’ gaming experience
Specifikacija
| Summary | ASUS ROG Strix OLED XG27AQDMES. Display diagonal: 67.3 cm (26.5"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: QD-OLED, Response time: 0.3 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | https://www.asus.com/ |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.46 |
| Unit Box Length | 0.78 |
| Unit Box Width | 0.18 |
| Anti-glare screen | Yes |
| Colour gamut | 99 |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1500000:1 |
| Digital horizontal frequency | 30 – 410 |
| Digital vertical frequency | 48 – 240 |
| Display brightness (peak) | 400 |
| Display brightness (typical) | 200 |
| Display diagonal | 26.5 |
| Display diagonal (metric) | 67 |
| Display number of colours | 1.073 billion colours |
| Display resolution | 2560 x 1440 |
| Display technology | QD-OLED |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 240 |
| Native aspect ratio | 16:9 |
| Panel type | OLED |
| Pixel pitch | 0.229 x 0.229 |
| Response time | 0.3 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Touchscreen | No |
| Viewable size, horizontal | 590.42 |
| Viewable size, vertical | 333.72 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| VESA Adaptive Sync support | Yes |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Feet colour | Black |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in USB hub | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Adjustable height (max) | 110 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 |
| Pivot | Yes |
| Pivot angle | -90 – 90 |
| Swivel angle range | -45 – 45 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20 |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 100 – 240 |
| Energy consumption (HDR) per 1000 hours | 30 |
| Energy consumption (SDR) per 1000 hours | 21 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 0.5 |
| Power consumption (typical) | 25 |
| Depth (with stand) | 188 |
| Depth (without stand) | 69 |
| Height (with stand) | 503 |
| Height (without stand) | 370 |
| Weight (with stand) | 6800 |
| Weight (without stand) | 4900 |
| Width (with stand) | 611 |
| Width (without stand) | 611 |
| Package depth | 186 |
| Package height | 470 |
| Package type | Box |
| Package weight | 8900 |
| Package width | 780 |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix |
| Brand specific technologies | ASUS OLED Care |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2468073/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2468073 |
| EPREL Version Number | 3 |
| Model | XG27AQDMES |
| Unit Calculated Volume | 0.06458 |
| Product Net Weight | 6.8 |
| Unit Calculated Weight | 8.9 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.































Atsiliepimai
Atsiliepimų dar nėra.