Išmanusis telefonas Galaxy A37 5G/256GB VIOLET SM-A376B Samsung
Prekės kodas: @2300414
392,93 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Specifikacija
| Summary | Samsung Galaxy A37 5G. Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor family: Samsung Exynos, Processor model: 1480. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5000 mAh. Product colour: Lavender. Weight: 196 g |
| Vendor Homepage | https://www.samsung.com |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.03 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.095 |
| Colour name | Awesome Lavender |
| Form factor | Bar |
| Product colour | Lavender |
| Compatible memory cards | Not supported |
| Internal storage capacity | 256 |
| RAM capacity | 8 |
| Display diagonal | 6.7 |
| Display glass type | Corning Glass |
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 |
| Display technology marketing name | Super AMOLED |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Maximum refresh rate | 120 |
| Pixel density | 385 |
| Screen shape | Flat |
| Processor boost frequency | 2.75 |
| Processor cores | 8 |
| Processor family | Samsung Exynos |
| Processor model | 1480 |
| Auto focus | Yes |
| Camera image formats supported | HEIF,JPEG |
| Digital zoom | 10 |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 81 |
| Front camera pixel size | 1.12 |
| Front camera resolution (numeric) | 12 |
| Front camera sensor size | 1/3.2 |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Macro photography | Yes |
| Maximum frame rate | 240 |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 84 |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 |
| Rear camera pixel size (Quad Pixel technology) | 1.12 |
| Rear camera resolution (numeric) | 50 |
| Rear camera sensor size | 1/1.56 |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps/1920×1080@60fps/3840×2160@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120 |
| Second rear camera resolution (numeric) | 8 |
| Second rear camera sensor size | 1/4.0 |
| Slow motion mode | Yes |
| Slow motion rate | 240fps in HD |
| Third rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 78 |
| Third rear camera pixel size (Quad Pixel technology) | 1.12 |
| Third rear camera resolution (numeric) | 5 |
| Third rear camera sensor size | 1/5.0 |
| 3G bands supported | 1900/2100/850 |
| 3G standards | UMTS/WCDMA |
| 4G bands supported | 1500/1800/1900/2100/2300/2500/2600/700/800/850/900 |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD/Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Wireless charging | No |
| Audio formats supported | 3GA/AMR/AWB/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTX/WAV/XMF |
| Video formats supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| Operating system installed | Android 16.0 |
| Platform | Android |
| User interface (UI) | One UI 8.5 |
| Battery capacity | 5000 |
| Continuous video playback time | 29 |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Battery endurance in cycles | 1200 |
| Battery endurance per cycle | 3180 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| International Protection (IP) code | IP68 |
| Proximity sensor | Yes |
| Repairability class | C |
| Repeated free fall reliability class | B |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 45 |
| USB Type-C required charging power (min) | 10 |
| Depth | 7.4 |
| Height | 162.9 |
| Weight | 196 |
| Width | 78.2 |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2533371/fiches?language=EN |
| Energy efficiency class | A |
| EPREL Registration Number | 2533371 |
| EPREL Version Number | 2 |
| Model name | GALAXY A37 5G |
| Unit Calculated Volume | 0.0005655 |
| Product Net Weight | 0.196 |
| Unit Calculated Weight | 0.355 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.































Atsiliepimai
Atsiliepimų dar nėra.