Išmanusis telefonas BV6200 PRO 6/128/BLACK BLACKVIEW
Prekės kodas: @1962758
147,33 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Blackview BV6200 Pro 6.56-Inch 13000mAh Loud Speaker Ruggedized Cellphone
- 3W Super-loud Box Speaker with Smart-K
- 13000mAh Mega Battery & 18W Fast Charging
- MIL-STD-810H & IP68 & IP69K
Specifikacija
| Summary | Blackview BV6200 Pro. Display diagonal: 16.7 cm (6.56"), Display resolution: 720 x 1612 pixels. Processor frequency: 2.3 GHz, Processor family: MediaTek, Processor model: Helio P35. RAM capacity: 4 GB, Internal storage capacity: 128 GB. Rear camera type: Dual camera. SIM card capability: Triple SIM. Operating system installed: Android 13. Battery capacity: 13000 mAh. Product colour: Black. Weight: 438 g |
| Vendor Homepage | https://store.blackview.hk/products/bv6200-pro-price?_pos=2&_sid=408a8488a&_ss=r |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.04 |
| Unit Box Length | 0.2 |
| Unit Box Width | 0.2 |
| Form factor | Bar |
| Product colour | Black |
| Internal storage capacity | 128 |
| Maximum memory card size | 1000 |
| RAM capacity | 4 |
| Display diagonal | 6.56 |
| Display resolution | 720 x 1612 |
| Panel type | IPS |
| Screen shape | Flat |
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor frequency | 2.3 |
| Processor model | Helio P35 |
| Front camera resolution (numeric) | 8 |
| Front camera type | Single camera |
| Rear camera flash | No |
| Rear camera sensor size | 13 |
| Rear camera type | Dual camera |
| Second rear camera sensor size | 0.3 |
| 4G standard | LTE |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Mobile network generation | 4G |
| SIM card capability | Triple SIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Subscription type | No subscription |
| BeiDou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| NavIC | No |
| Position location | Yes |
| Operating system installed | Android 13 |
| Platform | Android |
| User interface (UI) | Doke 3.1 |
| Battery capacity | 13000 |
| Battery endurance per cycle | 7578 |
| Energy efficiency class | B |
| International Protection (IP) code | IP68 |
| Repairability class | C |
| Repeated free fall reliability class | A |
| Depth | 19.2 |
| Height | 82 |
| Weight | 438 |
| Width | 174.4 |
| Repairability index | 2.7 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2389124/fiches?language=EN |
| Energy efficiency class | B |
| EPREL Registration Number | 2389124 |
| EPREL Version Number | 2 |
| Model name | BV6200 Pro |
| Unit Calculated Volume | 0.002322 |
| Product Net Weight | 0.438 |
| Unit Calculated Weight | 0.77 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.