MEMORY MICRO SDHC 32GB UHS-I/W/A SDSQXCG-032G-GN6MA SANDISK
23,74 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Pro performance for faster shots and 4K UHD2
The SanDisk Extreme PRO microSD UHS-l Cards let you shoot more and transfer even faster. Quick read speeds of up to lOOMB/s save you time when transferring big files of high-resolution images and 4K UHD videos. Write speeds of up to 90MB/s allow you to capture fast-action photos or shoot in continuous burst mode.
Top speed meets high capacity
Pro performance for faster shots, 4K UHD, and accelerated app performance7. SanDisk Extreme PRO microSDHC,M and microSDXC” cards are built tough for extreme durability, even under challenging environmental conditions3. Extreme speeds let you capture every detail of adventure and take the wait out of transferring your videos between devices. Storage capacities from 32GB to 128GB expand your device’s memory and lets you record 4K UHD video.
Specifikacija
| Summary | SanDisk Extreme Pro. Capacity: 32 GB, Flash card type: MicroSDHC, Flash memory class: Class 10, Internal memory type: UHS-I, Read speed: 100 MB/s, Write speed: 90 MB/s, UHS Speed Class: Class 3 (U3), Video Speed Class: V30. Protection features: Shock resistant, Splash proof, Temperature proof, Waterproof, Product colour: Black, Red |
| Vendor Homepage | https://www.sandisk.com/ |
| Category Code | MFL |
| CnCode | 85235110 |
| Unit Box Height | 0.002 |
| Unit Box Length | 0.122 |
| Unit Box Width | 0.102 |
| Capacity | 32 |
| Flash card type | MicroSDHC |
| Flash memory class | Class 10 |
| Internal memory type | UHS-I |
| Read speed | 100 |
| UHS Speed Class | Class 3 (U3) |
| Video Speed Class | V30 |
| Write speed | 90 |
| Product colour | Black/Red |
| Protection features | Shock resistant/Splash proof/Temperature proof/Waterproof |
| Operating temperature (T-T) | -25 – 85 |
| Storage temperature (T-T) | -40 – 85 |
| Depth | 1.02 |
| Height | 10.92 |
| Memory adapter size (WxDxH) | 23.88 x 2.03 x 31.75 |
| Weight | 4.54 |
| Width | 14.99 |
| Package depth | 6.62 |
| Package height | 152.4 |
| Package type | Blister |
| Package weight | 13.66 |
| Package width | 101.6 |
| Quantity per pack | 1 |
| Memory adapter included | SD |
| Harmonized System (HS) code | 85235190 |
| Master (outer) case gross weight | 100.39 |
| Master (outer) case height | 160 |
| Master (outer) case length | 31 |
| Master (outer) case width | 114 |
| Products per master (outer) case | 5 |
| Unit Calculated Volume | 6.919E-05 |
| Unit Calculated Weight | 0.014 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.