LCD Monitor|SAMSUNG|27 „|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LCD|Flat|LS27FM500EUXEN
Prekės kodas: @1962886
139,47 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Specifikacija
| Summary | Samsung M50F. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting. Product colour: Black |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.1 |
| Unit Box Length | 0.665 |
| Unit Box Width | 0.46 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (min) | 200 |
| Display brightness (typical) | 250 |
| Display diagonal | 27 |
| Display diagonal (metric) | 68 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | No |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 72 |
| Panel type | IPS |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Touchscreen | No |
| Viewable size, horizontal | 597.888 |
| Viewable size, vertical | 336.312 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Game features | Super Ultrawide GameView |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Operating system installed | Tizen |
| Adaptive Sound Control (ASC) | Yes |
| Built-in camera | No |
| Built-in microphone | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Feet colour | Black |
| Market positioning | Smart |
| Product colour | Black |
| Built-in USB hub | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| USB Type-A downstream ports quantity | 2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Height adjustment | No |
| On Screen Display (OSD) | No |
| Panel mounting interface | 100 x 100 |
| Tilt adjustment | Yes |
| Tilt angle range | -2 – 15 |
| VESA mounting | Yes |
| AC input voltage | 100 – 240 |
| Energy consumption (HDR) per 1000 hours | 33 |
| Energy consumption (SDR) per 1000 hours | 20 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (max) | 48 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 20 |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 – 80 |
| Operating temperature (T-T) | 10 – 40 |
| Depth (with stand) | 200.5 |
| Depth (without stand) | 41.1 |
| Height (with stand) | 468.9 |
| Height (without stand) | 369.6 |
| Weight (with stand) | 3500 |
| Weight (without stand) | 3000 |
| Width (with stand) | 612.7 |
| Width (without stand) | 612.7 |
| Package depth | 100 |
| Package height | 467 |
| Package type | Box |
| Package weight | 5200 |
| Package width | 667 |
| Stand type | Simple stand |
| Cables included | AC/HDMI |
| Power cable length | 1.5 |
| Remote control included | Yes |
| Anynet + (HDMI-CEC) | Yes |
| Auto source switch | Yes |
| Digital signal format system | Not supported |
| Gaming Hub/Game Bar included on selected markets | KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU |
| Image size | Y |
| Multi View | Yes |
| My contents | Yes |
| NFT marketplaces | Nifty Gateway |
| Office 365 support | Yes |
| Samsung Eye Saver Mode | Yes |
| Screen mirroring | Yes |
| SmartThings app support | Yes |
| Sound mirroring | Yes |
| Tap view | Yes |
| TV Plus | Yes |
| Universal guide | Yes |
| Virtual AIM point | Yes |
| Warranty period | 2 |
| Wireless Dex support | Yes |
| Wireless display | Yes |
| Workspace | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2338410/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2338410 |
| EPREL Version Number | 1 |
| Model | S27FM500EU |
| Unit Calculated Volume | 0.03059 |
| Product Net Weight | 3.5 |
| Unit Calculated Weight | 5.3 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.





















































Atsiliepimai
Atsiliepimų dar nėra.