LCD Monitor|LG|29 „|2560 x 1080 pixels|WFHD|Native aspect ratio 21:9|LED|Flat|29U511A-B
144,51 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
See more, do more
The UltraWide™ Full HD (2560×1080) display offers 33% more horizontal screen space than a standard FHD (1920×1080) monitor. The virtually bezel-less design offers an uninterrupted, wider view. This allows for more efficient multitasking without switching between windows.
Detailed Contrast
This monitor supports the industry-standard HDR10 high dynamic range and covers 99% of the sRGB colour spectrum, delivering precise colour and brightness levels that bring out the vivid, dramatic visuals in content.
Switch swiftly
You can readily divide the whole display into up to 6 sections, change the theme design, or even launch a video call platform with a mapped hotkey. It also supports PBP and PIP modes for efficient multitasking across multiple input sources.
Clear motion with 1ms MBR
1ms MBR reduces motion blur and ghosting, delivering smoother gameplay and clearer visuals in fast-paced scenes.
Reader Mode
Adjusts colour temperature and brightness to help reduce eye fatigue when viewing documents for extended periods.
Flicker Safe
Flicker Safe reduces invisible flickering on the screen and provides a more comfortable working environment for your eyes.
Reduce clutter with a sleek design
The L-shaped stand provides ergonomic comfort with tilt adjustment and supports 100×100 VESA wall mounting for flexible installation and optimal workplace use.
- 29-inch 21:9 WFHD (2560×1080) IPS Display
- 3-Side Virtually Borderless Design
- sRGB 99% (Typ.), Colour Calibrated in factory
- 250nits (Typ.) Brightness / HDR 10
- 100Hz Refresh Rate, 1ms MBR
Specifikacija
| Summary | LG 29U511A-B. Display diagonal: 73.7 cm (29"), Display resolution: 2560 x 1080 pixels, HD type: WFHD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Vendor Homepage | https://www.lg.com/au/monitors/ultrawide/29u511a-b/ |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.385 |
| Unit Box Length | 0.77 |
| Unit Box Width | 0.125 |
| Anti-glare screen | Yes |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 |
| Display diagonal | 29 |
| Display diagonal (metric) | 73 |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1080 |
| Display technology | LED |
| HD type | WFHD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 100 |
| Native aspect ratio | 21:9 |
| Panel type | IPS |
| Pixel pitch | 0.2626 x 0.2628 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 |
| Touchscreen | No |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Product colour | Black |
| Built-in USB hub | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 |
| VESA mounting | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 100 – 240 |
| Energy consumption (HDR) per 1000 hours | 22 |
| Energy consumption (SDR) per 1000 hours | 20 |
| Energy efficiency class (HDR) | F |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Depth (with stand) | 223.8 |
| Depth (without stand) | 45.3 |
| Height (with stand) | 406.6 |
| Height (without stand) | 313.4 |
| Weight (with stand) | 4500 |
| Weight (without stand) | 4000 |
| Width (with stand) | 688.5 |
| Width (without stand) | 688.5 |
| Package depth | 413 |
| Package height | 159 |
| Package weight | 6800 |
| Package width | 822 |
| Cables included | AC/HDMI |
| Brand specific technologies | Crosshair |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2329253/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2329253 |
| EPREL Version Number | 2 |
| Unit Calculated Volume | 0.03706 |
| Product Net Weight | 4.5 |
| Unit Calculated Weight | 6.55 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.









































































Atsiliepimai
Atsiliepimų dar nėra.