LCD Monitor|DELL|AW2524HF|25″|Gaming|Panel IPS|1920×1080|16:9|500Hz|Matte|1 ms|Swivel|Pivot|Height adjustable|Tilt|Colour Black|210-BJPH
Prekės kodas: @1964547
545,66 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Experience incredible motion clarity and responsiveness with the 24.5-inch IPS monitor featuring a 500Hz refresh rate and AMD FreeSync™ Premium.
- 62.2cm (24.5″) Full HD 1920 x 1080 W-LED IPS
- 0.5ms, 16:9, 400cd/m², 1000:1
- USB, HDMI, DisplayPort
Actual configuration might differ from illustration
Specifikacija
| Summary | Alienware AW2524HF. Display diagonal: 62.2 cm (24.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | https://www.dell.com/en-us/shop/alienware-500hz-gaming-monitor-aw2524hf/apd/210-bjws/monitors-monitor-accessories |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.455 |
| Unit Box Length | 0.7 |
| Unit Box Width | 0.24 |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 400 |
| Display diagonal | 24.5 |
| Display diagonal (metric) | 62.2 |
| Display number of colours | 1.07 billion colours |
| Display resolution | 1920 x 1080 |
| Display technology | LCD |
| Haze rate | 25 |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Horizontal scan range | 30 – 510 |
| Maximum refresh rate | 500 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 90 |
| Pixel pitch | 0.2832 x 0.2832 |
| Response time | 0.5 |
| Response time (fast) | 3 |
| Screen shape | Flat |
| sRGB coverage (typical) | 99 |
| Supported graphics resolutions | 1024 x 768 (XGA)/1152 x 864 (XGA+)/1280 x 1024 (SXGA)/1600 x 900/1920 x 1080 (HD 1080)/640 x 480 (VGA)/720 x 480 |
| Supported video modes | 1080i/1080p/480p/576p/720p |
| Surface hardness | 3H |
| Touchscreen | No |
| Vertical scan range | 48 – 500 |
| Viewable size diagonal | 622 |
| Viewable size, horizontal | 543.74 |
| Viewable size, vertical | 302.62 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
| Smart modes | Sports |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Colour name | Dark Side of the Moon |
| Feet colour | Black |
| Front bezel colour | Black |
| Market positioning | Gaming |
| Product colour | Black |
| AC (power) in | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| HDCP version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone out | No |
| Microphone in | No |
| Number of upstream ports | 1 |
| PC Audio in | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| USB upstream port type | USB Type-B |
| Wi-Fi | No |
| Adjustable height (max) | 110 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| LED indicators | Yes |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 |
| Pivot | Yes |
| Pivot angle | -90 – 90 |
| Plug and Play | Yes |
| Swivel angle range | -20 – 20 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 21 |
| VESA mounting | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 100 – 240 |
| Energy consumption (HDR) per 1000 hours | 31 |
| Energy consumption (SDR) per 1000 hours | 19 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1599210 |
| Power consumption (max) | 74 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 18.5 |
| Power supply type | Internal |
| Non-operating altitude | 5000 – 12192 |
| Operating altitude | 0 – 5000 |
| Operating relative humidity (H-H) | 10 – 80 |
| Operating temperature (T-T) | 0 – 40 |
| Storage relative humidity (H-H) | 5 – 90 |
| Storage temperature (T-T) | -20 – 60 |
| Bezel width (bottom) | 20.55 |
| Bezel width (side) | 5.7 |
| Bezel width (top) | 5.7 |
| Depth (with stand) | 243.71 |
| Depth (without stand) | 84 |
| Height (with stand) | 500.51 |
| Height (without stand) | 328.86 |
| Weight (with stand) | 5640 |
| Weight (without stand) | 3650 |
| Width (with stand) | 555.14 |
| Width (without stand) | 555.14 |
| Package depth | 704.85 |
| Package height | 459.99 |
| Package weight | 9100 |
| Package width | 244.85 |
| Cables included | AC/DisplayPort/USB |
| DisplayPort cable length | 1.8 |
| Power adapter included | Yes |
| Remote control included | No |
| Stand included | Yes |
| Stylus included | No |
| Doesn't contain | PVC/BFR |
| Sustainability compliance | Yes |
| Compliance certificates | RoHS |
| Heavy metals free | Hg (mercury) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1599210/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 1599210 |
| EPREL Version Number | 2 |
| Model | AW2524HF |
| Unit Calculated Volume | 0.07644 |
| Product Net Weight | 6.01 |
| Unit Calculated Weight | 9.5 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.































Atsiliepimai
Atsiliepimų dar nėra.