LCD Monitor|DAHUA|27 „|2560 x 1440 pixels|Quad HD|Native aspect ratio 16:9|LCD|Flat|DHI-LM27-E341AY
Prekės kodas: @1963500
213,90 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
- Wide color gamut, 95% DCI-P3. • It meets the designer’s demand of image texture
- 178°H/178°V extra-wide viewing angle for all-round viewing performance
- Adaptive sync can effectively solve picture lagging and tearing problems
- 0.5 ms fast response time with no image blurring or ghosting (with OD)
- The angle can be adjusted to meet different needs
Specifikacija
| Summary | Dahua Technology LM27-E341AY. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LCD, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | https://www.dahuasecurity.com/mena/products/All-Products/Display–Control/Monitors/Gaming-Series/LM27-E341AY=V1 |
| Category Code | LC3 |
| CnCode | 85285210 |
| Unit Box Height | 0.455 |
| Unit Box Length | 0.87 |
| Unit Box Width | 0.17 |
| Backlight type | Edge LED |
| Colour depth | 8 |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1000:1 |
| DCI-P3 coverage | 95 |
| Display brightness (typical) | 350 |
| Display diagonal | 27 |
| Display diagonal (metric) | 69 |
| Display resolution | 2560 x 1440 |
| Display technology | LCD |
| Haze rate | 25 |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Maximum refresh rate | 275 |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 108.78 |
| Pixel pitch | 0.2331 x 0.2331 |
| Response time | 0.5 |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Surface hardness | 2H |
| Touchscreen | No |
| Viewable size, horizontal | 596.736 |
| Viewable size, vertical | 335.664 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Low Blue Light technology | Yes |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Detachable stand | Yes |
| Feet colour | Black |
| Frameless design | No |
| Front bezel colour | Black |
| Illuminated stand | No |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in USB hub | No |
| DC-in jack | Yes |
| DisplayPort out version | 1.4 |
| DisplayPorts quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| Bluetooth | No |
| Wi-Fi | No |
| Adjustable height (max) | 120 |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 |
| Pivot | Yes |
| Pivot angle | -90 – 90 |
| Plug and Play | Yes |
| Swivel angle range | -25 – 25 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 15 |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC adapter output voltage | 19 |
| Energy consumption (HDR) per 1000 hours | 43 |
| Energy consumption (SDR) per 1000 hours | 26 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Input current | 3.42 |
| Power consumption (max) | 38 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 30 |
| Power supply type | External |
| Operating relative humidity (H-H) | 10 – 80 |
| Operating temperature (T-T) | 0 – 40 |
| Storage relative humidity (H-H) | 5 – 90 |
| Storage temperature (T-T) | -20 – 60 |
| Bezel width (bottom) | 21 |
| Bezel width (side) | 2.2 |
| Bezel width (top) | 2.2 |
| Depth (with stand) | 216 |
| Depth (without stand) | 57.2 |
| Height (with stand) | 513.4 |
| Height (without stand) | 366.8 |
| Weight (without stand) | 5350 |
| Width (with stand) | 614.3 |
| Width (without stand) | 614.3 |
| Package depth | 170 |
| Package height | 460 |
| Package weight | 6900 |
| Package width | 861 |
| Cables included | DisplayPort |
| Manual | Yes |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Stand included | Yes |
| Adaptive synchronisation | Yes |
| Automatic brightness control | No |
| Compliance certificates | CE/Electromagnetic Compatibility (EMC) |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2477423/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2477423 |
| EPREL Version Number | 2 |
| Unit Calculated Volume | 0.06729 |
| Product Net Weight | 5.35 |
| Unit Calculated Weight | 6.9 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.































Atsiliepimai
Atsiliepimų dar nėra.