LCD Monitor|AOC|27 „|3840 x 2160 pixels|4K Ultra HD|Native aspect ratio 16:9|LED|Flat|U27B3AF
184,24 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
27-inch UHD monitor featuring extensive viewing experience for pure productivity with HAS
Boost your productivity to the fullest with the AOC U27B3AF. This 27-inch UHD monitor boasts a smooth 60Hz refresh rate and a sleek three-sided frameless design, ensuring a comfortable viewing experience. Say goodbye to neck strain with its height adjustable stand providing ergonomic features for your posture. Plus, enjoy tear-free visuals thanks to Adaptive Sync technology, and stunningly clear graphics with HDR10 support will enhance your visual performance. With the built-in 2-watt speaker you can have enhanced audio experience.
Specifikacija
| Summary | AOC U27B3AF. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | https://eu.aoc.com/ |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.48 |
| Unit Box Length | 0.825 |
| Unit Box Width | 0.165 |
| Adobe RGB coverage | 107.2 |
| Anti-glare screen | Yes |
| Backlight type | W-LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Contrast ratio (typical) | 1000:1 |
| DCI-P3 coverage | 99.6 |
| Display brightness (typical) | 350 |
| Display diagonal | 27 |
| Display diagonal (metric) | 68.6 |
| Display number of colours | 1.073 billion colours |
| Display resolution | 3840 x 2160 |
| Display technology | LED |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 109 |
| Panel type | IPS |
| Response time | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 125.1 |
| Surface hardness | 3H |
| Viewable size, horizontal | 597.8 |
| Viewable size, vertical | 336.3 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Detachable stand | Yes |
| Feet colour | Black |
| Front bezel colour | Black |
| Product colour | Black |
| Built-in KVM switch | No |
| Built-in USB hub | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Adjustable height (max) | 110 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Croatian/Czech/Dutch/English/Finnish/French/German/Italian/Japanese/Korean/Polish/Portuguese/Russian/Simplified Chinese/Spanish/Swedish/Traditional Chinese/Turkish/Ukrainian |
| Panel mounting interface | 100 x 100 |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20 |
| VESA mounting | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 100 – 240 |
| Energy consumption (HDR) per 1000 hours | 40 |
| Energy consumption (SDR) per 1000 hours | 25 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (max) | 52 |
| Power consumption (off) | 0.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 27 |
| Power supply type | Internal |
| Depth (with stand) | 229.8 |
| Depth (without stand) | 45.7 |
| Height (with stand) | 517.9 |
| Height (without stand) | 363.8 |
| Weight (with stand) | 5200 |
| Weight (without stand) | 3640 |
| Width (with stand) | 614 |
| Width (without stand) | 614 |
| Package depth | 481 |
| Package height | 162 |
| Package weight | 8740 |
| Package width | 820 |
| Cables included | AC/HDMI |
| HDMI cable length | 1.5 |
| Doesn't contain | Mercury/PVC/BFR |
| Bezel thickness type | Frameless |
| Certification | WEEE,REACH compliant,RoHs compliant |
| Mean time between failures (MTBF) | 50000 |
| Warranty period | 3 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1957664/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 1957664 |
| EPREL Version Number | 1 |
| Model name | U27B3AF |
| Unit Calculated Volume | 0.06534 |
| Product Net Weight | 5.2 |
| Unit Calculated Weight | 8.28 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.

































Atsiliepimai
Atsiliepimų dar nėra.