FLASHLIGHT LAMP SERIES/400 LUMENS LR70 NITECORE
Prekės kodas: @1962113
999,00 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Specifikacija
| Summary | Nitecore LR70. Flashlight type: Universal flashlight, Product colour: Black, White, Housing material: Aluminium, Polycarbonate (PC). Waterproof up to: 1 m, Shockproof up to: 1 m, International Protection (IP) code: IP67. Lamp type: LED, Lamps quantity: 22 lamp(s), Light output (min): 1 lm. Charging source: USB, Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 5000 mAh. Width: 113 mm, Depth: 60 mm, Height: 34 mm |
| Vendor Homepage | https://flashlight.nitecore.com/product/lr70 |
| Category Code | ILU |
| CnCode | 85131000 |
| Unit Box Height | 0.04 |
| Unit Box Length | 0.175 |
| Unit Box Width | 0.11 |
| Flashlight type | Universal flashlight |
| Housing material | Aluminium,Polycarbonate (PC) |
| Product colour | Black/White |
| International Protection (IP) code | IP67 |
| Shockproof | Yes |
| Shockproof up to | 1 |
| Splash proof | Yes |
| Waterproof | Yes |
| Waterproof up to | 1 |
| Color Rendering Index (CRI) | 90 |
| Colour temperature | 4000 |
| Flashlight modes | High/Low/Medium/SOS mode/Turbo |
| Lamp type | LED |
| Lamps quantity | 22 |
| Light beam distance (max) | 300 |
| Light beam distance (min) | 10 |
| Light colour | Red,White |
| Light output (max) | 3000 |
| Light output (min) | 1 |
| Luminous intensity | 23100 |
| Number of light modes | 3 |
| Number of power levels | 3 |
| Battery capacity | 5000 |
| Battery life (max) | 600 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | 21700 |
| Charging source | USB |
| Number of batteries supported | 2 |
| Rechargeable battery | Yes |
| Depth | 60 |
| Height | 34 |
| Weight | 271 |
| Width | 113 |
| Cables included | USB |
| Country of origin | China |
| Warranty period | 2 |
| Model | LR70 |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.00077 |
| Unit Calculated Weight | 0.338 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.

































Atsiliepimai
Atsiliepimų dar nėra.