Drone|DJI|Neo 2 Motion Fly More Combo|CP.FP.00000273
Prekės kodas: @1968790
576,35 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Specifikacija
| Summary | DJI 131729. Number of rotors: 4 rotors. Megapixel (approx.): 12 MP, Maximum video resolution: 3840 x 2880 pixels. Maximum operating distance: 7000 m. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 1606 mAh. Internal memory: 49 GB. Wi-Fi, Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Bluetooth, Bluetooth version: 5.2. Product colour: Black, Grey |
| Vendor Homepage | www.dji.com |
| Category Code | DRO |
| CnCode | 88062110 |
| Unit Box Height | 0.23 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.23 |
| Construction type | Ready-to-fly (RTF) |
| Drone class | C0 |
| Easy to use | Yes |
| Foldable | No |
| Product colour | Black/Grey |
| Type | Quadcopter |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| GPS (satellite) | Yes |
| Hovering time (max) | 16.5 |
| Integrated sensors | Infrared (IR) sensor |
| Maximum ascent speed | 5 |
| Maximum descent speed | 3 |
| Maximum flight time | 17 |
| Maximum operating distance | 7000 |
| Maximum wind resistance | 10.7 |
| Number of propeller blades | 4 |
| Number of rotors | 4 |
| Return Home function | Yes |
| Smartphone/tablet remote support | Yes |
| Wi-Fi | Yes |
| Wi-Fi range | 500 |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Bitrate at maximum video resolution | 80 |
| Field of view (FOV) angle | 119.8 |
| Format equivalent (lens) | 16.5 |
| Image formats supported | JPEG |
| Maximum aperture number | 2.2 |
| Maximum control speed (tilt) | 100 |
| Maximum image resolution | 4000 x 3000 |
| Maximum video resolution | 3840 x 2880 |
| Mechanical roll range | -43 – 43 |
| Mechanical tilt range | -125 – 105 |
| Megapixel (approx.) | 12 |
| Optical sensor size | 1/2 |
| Sensor type | CMOS |
| Supported video modes | 1080p/2160p/2880p |
| Video formats supported | MP4 |
| Internal memory | 49 |
| First-person view (FPV) | Yes |
| Flight modes | Follow Me mode/Tracking mode |
| Battery capacity | 1606 |
| Battery capacity | 11.5 |
| Battery operated | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.16 |
| Power source | Battery |
| Operating temperature (T-T) | -10 – 40 |
| Depth | 167 |
| Height | 54 |
| Width | 171 |
| Model name | Neo 2 Motion Fly More Combo |
| Units per Shipping Box | 2 |
| Unit Calculated Volume | 0.01578 |
| Unit Calculated Weight | 1.86 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.