WRL CAMERA 5MP BULLET WIFI/BATTERY BF5HB DAHUA
92,53 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Tarandės g. 2 - 42 boksas, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Driven by industry-leading technology, Dahua Wireless Series network cameras are highly precise and easy to install, producing high-quality images. They have strong wireless connection capabilities and do not require network cables, eliminating the need for a professional construction team. This series of cost-effective cameras supports local storage and is dustproof and waterproof. It is ideal for small and medium-sized scenes such as retail stores, homes, and other small and medium-sized enterprises.
Specifikacija
| Summary | Dahua Technology Apollo Wi-Fi Battery Security Camera. Type: IP security camera, Placement supported: Indoor & outdoor, Connectivity technology: Wireless. Mounting type: Ceiling/wall, Product colour: Black, Form factor: Bullet. Angle of rotation: 360°, Lens viewing angle, horizontal: 122.5°, Lens viewing angle, vertical: 66°. Sensor type: CMOS, Optical sensor size: 25.4 / 3 mm (1 / 3"). Fixed focal length: 2.1 mm |
| Vendor Homepage | https://www.dahuasecurity.com/ceen/products/All-Products/Network-Cameras/Wireless-Series/NEW-Channel/Outdoor-Camera/Battery-Powered-Cameras/BF5HB |
| Category Code | NCI |
| CnCode | 85258900 |
| Unit Box Height | 0.07 |
| Unit Box Length | 0.185 |
| Unit Box Width | 0.12 |
| Built-in light | Yes |
| Certification | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU |
| Connectivity technology | Wireless |
| Day/night mode | Yes |
| Placement supported | Indoor & outdoor |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Form factor | Bullet |
| Housing material | Plastic |
| International Protection (IP) code | IP66 |
| Mounting type | Ceiling/wall |
| Product colour | Black |
| Protection features | Dustproof/Rain proof |
| Weatherproof | Yes |
| Angle of rotation | 360 |
| Camera pan control | Yes |
| Camera tilt control | Yes |
| Lens viewing angle, diagonal | 144.5 |
| Lens viewing angle, horizontal | 122.5 |
| Lens viewing angle, vertical | 66 |
| Pan range | 0 – 360 |
| Tilt angle range | -60 – 0 |
| Optical sensor size | 1/3 |
| Sensor type | CMOS |
| Fixed focal length | 2.1 |
| Fixed focus | Yes |
| Maximum aperture number | 1.6 |
| Number of lenses | 1 |
| LED type | IR/White |
| Night vision | Yes |
| Night vision distance | 15 |
| Number of illumination LEDs | 4 |
| Bit rate | 32 kbps – 4096 kbps |
| Frame rate | 15 |
| Maximum resolution | 2880 x 1620 |
| Supported graphics resolutions | 2880 x 1620 |
| Supported video modes | 1620p |
| Total megapixels | 5 |
| Video compression formats | H.265 |
| Video streaming | Yes |
| Audio codecs | G.711a; G.711Mu; PCM |
| Audio system | 2-way |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| Built-in HDD | No |
| Built-in SSD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 |
| USB port | Yes |
| Built-in siren | Yes |
| Intelligent Video Surveillance (IVS) system features | Human detection/Vehicle detection |
| Security algorithms | WPA3 |
| Video motion detection | Yes |
| Management software | DMSS |
| Remotely operated | Yes |
| Reset button | Yes |
| Battery capacity | 6000 |
| Battery capacity | 20.44 |
| Battery life (max) | 2880 |
| DC output current | 2 |
| DC output voltage | 5 |
| Power source type | Battery |
| Rechargeable battery | Yes |
| Operating relative humidity (H-H) | 0 – 95 |
| Operating temperature (T-T) | -20 – 50 |
| Mobile operating systems supported | Android/iOS |
| Depth | 69.6 |
| Height | 90.5 |
| Weight | 300 |
| Width | 54 |
| Number of cameras | 1 |
| Integrated PIR sensor | Yes |
| Magnetic base | Yes |
| Model name | Wi-Fi Battery Security Camera |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.001554 |
| Unit Calculated Weight | 0.52 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.































Atsiliepimai
Atsiliepimų dar nėra.