VACUUM CLEANER ROBOT/DEEBOT X12 PRO OMNI ECOVACS
Prekės kodas: @2974244
780,45 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Tarandės g. 2 - 42 boksas, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Specifikacija
| Summary | Ecovacs DEEBOT X12 PRO OMNI. Dust container type: Bagless, Product colour: Black, Shape: Round. Dust capacity (vacuum cleaner): 0.25 L, Base station functions: Charging, Purification, Noise level: 61.1 dB. Runtime: 497 min, Battery voltage: 17.8 V, Charging time: 2.5 h. Battery technology: Lithium-Ion (Li-Ion), Battery capacity: 4000 mAh. Height: 98 mm, Width: 353 mm, Depth: 351 mm |
| Category Code | VCR |
| CnCode | 85081900 |
| Unit Box Height | 0.408 |
| Unit Box Length | 0.56 |
| Unit Box Width | 0.38 |
| Bumper guard | Yes |
| Dust container type | Bagless |
| Dust container type (base) | Dust bag |
| Product colour | Black |
| Remotely operated | Yes |
| Shape | Round |
| Automatic base station return | Yes |
| Base station functions | Charging,Purification |
| Brush type | Roller brush & Side brush |
| Clean water tank capacity (base) | 4 |
| Dirty water tank capacity (base) | 2.2 |
| Dust capacity (base + vacuum cleaner) | 2.5 |
| Dust capacity (base) | 2.5 |
| Dust capacity (vacuum cleaner) | 0.25 |
| Floor surfaces supported | Carpet/Hard floor |
| HEPA filtration system | No |
| Integrated sensors | Laser |
| Navigation type | D-ToF lidar,AIVI 3D 3.0,TruEdge 3D |
| Noise level | 61.1 |
| Timer | Yes |
| Washable filter | Yes |
| Water tank capacity | 0.11 |
| Wet mopping | Yes |
| Battery capacity | 4000 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 17.8 |
| Charging time | 2.5 |
| Power consumption (typical) | 110 |
| Runtime | 497 |
| Base station dimensions (W x D x H) | 338 x 459 x 500 |
| Depth | 351 |
| Height | 98 |
| Total weight | 14800 |
| Weight | 5500 |
| Width | 353 |
| Package depth | 560 |
| Package height | 408 |
| Package weight | 19470 |
| Package width | 380 |
| Suction power | 22000 |
| Warranty period | 2 |
| Model name | DEEBOT X12 PRO OMNI |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.08682 |
| Unit Calculated Weight | 19.5 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.































Atsiliepimai
Atsiliepimų dar nėra.