Televizorius LCD 50″ 4K/50AU731C LG
Prekės kodas: @3046475
269,01 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Tarandės g. 2 - 42 boksas, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Specifikacija
| Vendor Homepage | www.lg.com |
| Category Code | TVP |
| CnCode | 85287240 |
| Unit Box Height | 0.75 |
| Unit Box Length | 1.25 |
| Unit Box Width | 0.125 |
| Display diagonal | 50 |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 |
| Dynamic contrast ratio marketing name | High Contrast |
| Display diagonal (metric) | 126 |
| Display resolution | 3840 x 2160 |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | WebOS |
| Apple AirPlay 2 support | Yes |
| HDMI ports quantity | 3 |
| Audio Return Channel (ARC) | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| RF ports quantity | 2 |
| Common interface (CI) | Yes |
| Audio output channels | 2.0 |
| RMS rated power | 20 |
| Audio decoders | Dolby AC3/Dolby AC4 |
| Speaker direction | Down firing |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Product colour | Black |
| Rollable display | No |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Teletext function | Yes |
| Audio formats supported | AAC/EAC3/HE-AAC/MP2/MP3/PCM |
| Picture processor | a7 Gen 8 AI Processor 4K |
| High Dynamic Range (HDR) supported | Yes |
| Game features | Game Optimizer |
| Tuner type | Digital |
| Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
| Power consumption (typical) | 95 |
| Power consumption (standby) | 0.5 |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 71 |
| Energy consumption (HDR) per 1000 hours | 95 |
| AC input voltage | 100-240 |
| AC input frequency | 50/60 |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| LG technologies (AV/TV) | LG Sound Sync |
| Remote control included | Yes |
| Energy efficiency class | G |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2387958/fiches?language=EN |
| EPREL Version Number | 1.001 |
| EPREL Registration Number | 2387958 |
| Unit Calculated Weight | 12.2 |
| Battery weight | 23 |
| Battery | AAA x2 |
| Product Net Weight | 11.6 |
| Unit Calculated Volume | 0.1172 |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 12.1999998093 |
| Unit Width | 12.5 |
| Shipping Box Height | 75 |
| Unit Depth | 125 |
| Shipping Box Depth | 125 |
| Unit Height | 75 |
| Shipping Box Width | 12.5 |
| Name | TV SET LCD 50" 4K/50AU731C LG |
| Model name | 50AU731C |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.


































Atsiliepimai
Atsiliepimų dar nėra.