Power Supply|XILENCE|1050 Watts|Efficiency 80 PLUS GOLD|PFC Active|XN176
172,61 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Tarandės g. 2 - 42 boksas, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
The fully modular power supplies of the X+ series are capable of absorbing high load peaks above the normal rated power in the shortest possible time and comply with Intel’s Design Guide 3.0. Thus, the power supplies are ideally
suited for driving the latest and most powerful gaming graphics cards with PCI Express 5 specifications. An 80+ Gold certification confirms a high efficiency and energy efficiency of this power supply series. Six different protection circuits (OCP, OVP, UVP, SCP, OPP, OTP) ensure safe operation even in heated gaming sessions. The fans of the ATX 3.0 power supplies run with Fluid Dynamic Bearing technology and are very quiet. In addition, they convince with an extremely long durability and their excellent cooling performance. All of these specifications make the affordable Performance X+ series ideal for use with the latest gaming PC systems.
Specifikacija
| Summary | Xilence XP1050MR9.2. Total power: 1050 W, AC input voltage: 100 – 240 V, AC input frequency: 50/60 Hz. Motherboard power connector: 20+4 pin ATX, Motherboard power cable length: 65 cm, Cabling type: Fully-Modular. Purpose: PC, Power supply unit (PSU) form factor: ATX, 80 PLUS certification: 80 PLUS Gold. Compliance certificates: RoHS, WEEE. Width: 150 mm, Depth: 180 mm, Height: 86 mm |
| Vendor Homepage | https://www.xilence.net/en/power-supplies/234 |
| Category Code | PSU |
| CnCode | 85044095 |
| Unit Box Height | 0.098 |
| Unit Box Length | 0.33 |
| Unit Box Width | 0.188 |
| Total power | 1050 |
| AC input voltage | 100 – 240 |
| AC input frequency | 50/60 |
| Input current | 15 |
| Power Factor Correction (PFC) type | Active |
| Max output current (+3.3V) | 20 |
| Max output current (+12V) | 87.5 |
| Max output current (+5V) | 20 |
| Max output current (-12V) | 0.3 |
| Max output current (+5Vsb) | 3 |
| Efficiency | 89 |
| Power protection features | Over current/Over power/Over voltage/Short circuit/Under voltage |
| Motherboard power connector | 20+4 pin ATX |
| Motherboard power cable length | 650 |
| Number of SATA power connectors | 12 |
| PCI Express power connectors (6+2 pin) | 3 |
| PCI Express power connectors (8-pin) | 1 |
| CPU power connector (4+4 pin) | Yes |
| Cabling type | Fully-Modular |
| 80 PLUS certification | 80 PLUS Gold |
| Purpose | PC |
| Power supply unit (PSU) form factor | ATX |
| ATX version | 3.0 |
| Bearing technology | FDB |
| Compliance certificates | RoHS/WEEE |
| Width | 150 |
| Depth | 180 |
| Height | 86 |
| Package type | Box |
| Sustainability certificates | ErP |
| Sustainability compliance | Yes |
| Unit Calculated Weight | 3.34 |
| Product Net Weight | 1.5 |
| Unit Calculated Volume | 0.00608 |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 3.34 |
| Unit Width | 18.8 |
| Shipping Box Height | 9.8 |
| Unit Depth | 33 |
| Shipping Box Depth | 33 |
| Unit Height | 9.8 |
| Shipping Box Width | 18.8 |
| Name | CASE PSU ATX3.0 1050W/XP1050MR9.2 XN176 XILENCE |
| Model name | XP1050MR9.2 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.