Notebook|ASUS|TUF|FA608UMI-TU167W|CPU AMD RyzenT 7|260|3.8 GHz|16 „|1920 x 1200 pixels|RAM 16 GB|DDR5-SDRAM|SSD 512 GB|Discrete graphics NVIDIA GeForce RTX 5060|8 GB|On-board graphics Yes|Numeric keypad Yes|OS installed Windows 11 Home|Colour Black,Grey|Weight 2.2 kg|5600 MHz|90NR0KV1-M00MZ0
Prekės kodas: @2974362
2872,70 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Tarandės g. 2 - 42 boksas, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Serious Gaming Specs
As a member of the TUF Gaming family, the A16 boasts some seriously impressive specs, giving you access to the very best of gaming on Windows 11. Featuring AMD Ryzen™ 9 8940HX processor and an NVIDIA® GeForce RTX™ 5070 Laptop GPU, the A16 can easily play the latest games or keep your workflow on schedule. Paired with 16GB of DDR5 5600MHz memory per slot and dual expandable PCIe Gen 4 storage slots, this little machine is ready for anything, right out of the box.
- Windows 11 Home 64-bit
- AMD Ryzen 7 260 (3.8GHz)
- 16″ WUXGA 1920 x 1200 IPS-Level, NVIDIA GeForce RTX 5060 (8GB GDDR7)
- 16GB (5600MHz) DDR5-SDRAM & 512GB SSD
Specifikacija
| Summary | ASUS FA608UMI-TU167W. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 7, Processor model: 260, Processor frequency: 3.8 GHz. Display diagonal: 40.6 cm (16"), HD type: WUXGA, Display resolution: 1920 x 1200 pixels. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon 780M. Operating system installed: Windows 11 Home. Product colour: Black, Grey |
| Vendor Homepage | https://www.asus.com/laptops/for-gaming/tuf-gaming/asus-tuf-gaming-a16-2025/ |
| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.105 |
| Unit Box Length | 0.43 |
| Unit Box Width | 0.325 |
| L2 cache | 8 |
| L3 cache | 16 |
| Processor boost frequency | 5.1 |
| Processor cache type | L2 & L3 |
| Processor cores | 8 |
| Processor family | AMD Ryzen™ 7 |
| Processor frequency | 3.8 |
| Processor generation | AMD Ryzen 200 Series |
| Processor manufacturer | AMD |
| Processor model | 260 |
| Processor threads | 16 |
| Anti-glare screen | Yes |
| Colour gamut | 100 |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 |
| Display diagonal | 16 |
| Display resolution | 1920 x 1200 |
| Display response rise/fall | 3 |
| HD type | WUXGA |
| Maximum refresh rate | 144 |
| Native aspect ratio | 16:10 |
| Panel type | IPS-Level |
| RGB colour space | sRGB |
| Touchscreen | No |
| Certified refurbished | No |
| Colour name | Jaeger Gray |
| Display back cover material | Plastic |
| Form factor | Clamshell |
| Housing material | Aluminium,Plastic |
| Market positioning | Gaming |
| Product colour | Black,Grey |
| Product type | Laptop |
| Copilot+ PC | No |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 16 |
| Total processor performance up to | 38 |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 64 |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Card reader integrated | No |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Total storage capacity | 512 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| Total Graphics Power (TGP) | 115 |
| Audio system | Dolby Atmos |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 |
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10/100/1000 |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Repairability index | 9.7 |
| Copilot key | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Microsoft Copilot | Yes |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Battery capacity | 70 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Fast charging time (50%) | 30 |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 |
| AC adapter input voltage | 100 – 240 |
| AC adapter output current | 10 |
| AC adapter output voltage | 20 |
| AC adapter power | 200 |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 100 |
| USB Type-C required charging power (min) | 45 |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Depth | 269 |
| Height (front) | 17.9 |
| Height (rear) | 25.7 |
| Weight | 2200 |
| Width | 354 |
| AC adapter included | Yes |
| NB Family name | TUF |
| Model name | FA608UMI-TU167W |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.01467 |
| Unit Calculated Weight | 3.9 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.































Atsiliepimai
Atsiliepimų dar nėra.