Monitor|ASUS|26.5 „|2560 x 1440 pixels|Wide Quad HD|Native aspect ratio 16:9|OLED|Flat|90LM0CF0-B02971
Prekės kodas: @2880852
999,00 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
ROG Swift OLED PG27AQWP-G Edition 20
Innovate. Perform. Dominate.
For two decades, ROG has stood at the forefront of gaming innovation, pushing boundaries and defining excellence. To commemorate this monumental 20th anniversary, ROG proudly unveils a special limited-edition ROG monitor featuring an alternative colorway and leading innovations. More than an aesthetic, this colorway reflects core values that are a testament to an enduring legacy.
Specifikacija
| Summary | ASUS ROG Swift OLED PG27AQWP-G EDITION 20. Display diagonal: 67.3 cm (26.5"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display technology: OLED, Display surface: Gloss, Response time: 0.02 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black |
| Vendor Homepage | https://rog.asus.com/monitors/27-to-31-5-inches/rog-swift-oled-pg27aqwp-g-edition-20/ |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.49 |
| Unit Box Length | 0.895 |
| Unit Box Width | 0.19 |
| Colour gamut standard | DCI-P3/sRGB |
| Contrast ratio (typical) | 1500000:1 |
| DCI-P3 coverage | 99.5 |
| Digital horizontal frequency | 30 – 850 |
| Digital vertical frequency | 48 – 540 |
| Display brightness (peak) | 1500 |
| Display diagonal | 26.5 |
| Display diagonal (metric) | 67 |
| Display number of colours | 1.073 billion colours |
| Display resolution | 2560 x 1440 |
| Display surface | Gloss |
| Display technology | OLED |
| HD type | Wide Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Maximum refresh rate | 540 |
| Native aspect ratio | 16:9 |
| Panel type | WOLED |
| Pixel pitch | 0.229 x 0.229 |
| Response time | 0.02 |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| sRGB coverage (typical) | 135 |
| Touchscreen | No |
| Viewable size, horizontal | 586.75 |
| Viewable size, vertical | 330.05 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Feet colour | Black |
| Market positioning | Gaming |
| Product colour | Black |
| Built-in USB hub | Yes |
| DisplayPort version | 2.1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 2.3 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| Adjustable height (max) | 110 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 |
| Pivot | Yes |
| Pivot angle | -90 – 90 |
| Swivel angle range | -30 – 30 |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20 |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 100 – 240 |
| Energy consumption (HDR) per 1000 hours | 28 |
| Energy consumption (SDR) per 1000 hours | 25 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 0.5 |
| Power consumption (typical) | 55 |
| Weight (with stand) | 7040 |
| Weight (without stand) | 4540 |
| Width (with stand) | 605.6 |
| Width (without stand) | 605.6 |
| Package type | Box |
| Package weight | 11600 |
| Brand specific technologies | ASUS OLED Care |
| Motion blur reduction | Yes |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2676197/fiches?language=EN |
| Energy efficiency class | F |
| EPREL Registration Number | 2676197 |
| EPREL Version Number | 2 |
| Model name | ROG Swift OLED PG27AQWP-G EDITION 20 |
| Unit Calculated Volume | 0.08332 |
| Product Net Weight | 7.04 |
| Unit Calculated Weight | 12 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.