MOBILE PHONE NOTE 23/3/32GB DEEP BLUE ULEFONE
68,77 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Tarandės g. 2 - 42 boksas, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Stunning Design, Perfectly Crafted
Bold Colors to Match Your Style
Redefine your aesthetic with the Note 23’s glamorous new rear camera design and a range of brilliant finishes. Built for those who love to stand out, the Note 23 delivers a comfortable visual experience and a seamless grip that feels just as stunning as it looks.
5000mAh Massive Battery
Power That Keeps Up
From essential work calls to your favorite entertainment and gaming, enjoy a seamless experience from morning to night. With the Note 23, you get the freedom of all-day power and a responsive system that stays perfectly in sync with your life.
Powerful Octa-Core Processor
Stay Smooth, Stay Productive
The Note 23’s Unisoc T7100 octa-core chip delivers the speed you need without draining your battery. From scrolling through your favorite sites to an afternoon movie marathon, everything feels fast, smooth, and reliable.
3GB RAM, 32GB ROM
Supports up to 2TB MicroSD Expansion
Enjoy fluid performance and the freedom to grow your library. The Note 23 supports up to 2TB of expandable storage via MicroSD, ensuring you have plenty of room for everything that matters without slowing down.
Vivid Imaging System
Shoot Sharper, Stay Clearer
Snap vivid photos of everything and everyone with the Note 23’s 8MP rear camera. Just hold and click to turn fleeting seconds into lasting keepsakes. Ready for your close-up? The 5MP front camera delivers smooth, high-quality video calls, keeping you closer to friends and family than ever before.
Android 16 Go
Less Clutter, More Flow
Android 16 Go cuts the digital noise to deliver pure speed and stability. By reclaiming storage and optimizing performance, this lightweight OS ensures your Note 23 stays fast, responsive, and lag-free from morning to night.
Support 4G LTE Networks
Global Access You Can Count On
The Note 23 is engineered for worldwide compatibility, delivering high-speed, stable connections across the globe. Stay reachable and productive with reliable internet access that follows you wherever you go.
TPU Protective Case
Gentle Fit, Total Protection
Preserve your Note 23’s original beauty. This premium, transparent TPU case offers shock absorption and scratch resistance in a slim, form-fitting profile. Precise cutouts ensure effortless access to all ports and buttons, providing daily protection without the added bulk.
Service Center 2.0
Faster Support, Smarter Assistance
To elevate your experience, we’ve upgraded our Service Center app to Version 2.0. Now, enjoy lightning-fast responses and instant access to user manuals and FAQs. Plus, easily explore the entire Ulefone brand, product lines, and accessory ecosystem. The all-new Customer Service APP is designed to make your life easier and more efficient.
Strength and Reliability
Proven Power, Trusted by Millions
Our commitment to quality means each device is rigorously tested and designed to endure, meeting the highest standards of performance and longevity.
Specifikacija
| Summary | Ulefone Note 23. Display diagonal: 16.7 cm (6.56"), Display resolution: 540 x 1210 pixels. Processor frequency: 1.6 GHz, Processor family: Unisoc, Processor model: T7100. RAM capacity: 3 GB, Internal storage capacity: 32 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 5000 mAh. Product colour: Blue. Weight: 191.5 g |
| Vendor Homepage | https://store.ulefone.com/products/note-23 |
| Category Code | MPH |
| CnCode | 85171300 |
| Unit Box Height | 0.035 |
| Unit Box Length | 0.17 |
| Unit Box Width | 0.08 |
| Form factor | Bar |
| Product colour | Blue |
| Colour name | Deep Blue |
| Internal storage capacity | 32 |
| RAM capacity | 3 |
| Virtual RAM (max) | 17 |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2000 |
| Display diagonal | 6.56 |
| Screen shape | Flat |
| Screen to body ratio | 89 |
| Display resolution | 540 x 1210 |
| Maximum refresh rate | 90 |
| Maximum display brightness (Outdoor) | 400 |
| Oleophobic coating | Yes |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Processor family | Unisoc |
| Processor model | T7100 |
| Processor architecture | ARM Cortex-A55 |
| Processor cores | 8 |
| Processor frequency | 1.6 |
| Rear camera resolution (numeric) | 8 |
| Second rear camera aperture number | 2 |
| Rear camera pixel size | 1.12 |
| Rear camera field of view (FOV) angle | 76.5 |
| Rear camera lens elements | 4-element lens |
| Front camera lens elements | 3-element lens |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 |
| Front camera aperture number | 2 |
| Front camera pixel size | 1.12 |
| Front camera field of view (FOV) angle | 65.6 |
| Rear camera flash | Yes |
| Flash type | LED |
| Sensor type | CMOS |
| Resolution at capture speed | 1280×720@30fps/1920×1080@30fps/720×480@30fps |
| Video recording modes | 1080p/480p/720p |
| Rear camera type | Single camera |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| AI scene recognition | Yes |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Subscription type | No subscription |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Position location | Yes |
| Graphics card | PowerVR GE8322 |
| Graphics processor frequency | 550 |
| Face recognition | Yes |
| Refurbished | No |
| Number of microphones | 1 |
| Audio formats supported | AAC/AMR/FLAC/MP3 |
| Video formats supported | 3GP/MP4 |
| Image formats supported | BMP/GIF/JPG/PNG |
| Document formats supported | HTML/TXT |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Battery technology | Lithium Polymer (LiPo) |
| Removable battery | No |
| Battery endurance in cycles | 1000 |
| Battery capacity | 5000 |
| Continuous audio playback time | 8 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3720 |
| Repeated free fall reliability class | D |
| Repairability class | B |
| Repairability index | 3.7 |
| International Protection (IP) code | IP00 |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 10 |
| USB Type-C required charging power (min) | 5 |
| Width | 76.5 |
| Depth | 8.75 |
| Height | 165 |
| Weight | 191.5 |
| Compliance certificates | CE |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
| Head SAR (EU) | 0.322 |
| Body SAR (EU) | 0.495 |
| AC adapter included | Yes |
| Warranty card | Yes |
| Cables included | USB Type-A to USB Type-C |
| Manual | Yes |
| Protective case | Yes |
| SIM card ejector pin | Yes |
| Languages support | Multi |
| Package type | Box |
| Standby time | 332 |
| Talk time | 22 |
| Volume control | Buttons |
| Energy efficiency class | A |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2750313/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2750313 |
| Unit Calculated Weight | 0.317 |
| Unit Calculated Volume | 0.000697 |
| Units per Shipping Box | 20 |
| Shipping Box Weight | 6.34999990463257 |
| Unit Width | 8 |
| Shipping Box Height | 20.5 |
| Unit Depth | 17 |
| Shipping Box Depth | 34 |
| Unit Height | 3.5 |
| Shipping Box Width | 20 |
| Name | MOBILE PHONE NOTE 23/3/32GB DEEP BLUE ULEFONE |
| Model name | Note 23 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.

































Atsiliepimai
Atsiliepimų dar nėra.