MEMORY DIMM 16GB DDR5-6400/KIT2 VV516G64C38AK PATRIOT
288,09 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Tarandės g. 2 - 42 boksas, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Unleash Venomous Performance
Viper Venom is engineered for speed, delivering blazing-fast transfer rates up to 6400MT/s for uncompromised performance. This ensures a seamless experience and enhanced stability, easily handling the most complex multi-tasking and high-intensity computing.
Smaller Size, Greater Freedom
The boundless compatibility design maintains a moderate 43mm height, ensuring unrivaled clearance against the vast majority of CPU coolers. Install with ease and confidence.
Sharp Gaming Aesthetics
The module features a sharp gaming aesthetic with a dual-tone aluminum heat spreader. The high-contrast black and silver design creates a striking, modern visual centerpiece for any custom build.
Effective Thermal Management
The robust aluminum heat spreader actively dissipates heat.
This guarantees the necessary thermal headroom, allowing performance to maintain consistent throughput even during extended high-intensity usage.
- Massive bandwidth for local AI training and high-speed data processing
- Fine-tuned for AMD Ryzen™ with seamless EXPO™ support for peak stability
- No-lag 4K/8K rendering and seamless multitasking for pros
- Maximizes FPS and system response with ultra-low latency
- Multiple configurations tailored for workstations and gaming rigs
- Onboard PMIC and premium cooling for stable, high-load performance
- Rigorously tested for reliability and backed by a lifetime guarantee
Specifikacija
| Summary | Patriot Memory Viper Venom Non-RGB DDR5 AMD Series. Component for: PC, Internal memory: 16 GB, Memory layout (modules x size): 2 x 8 GB, Internal memory type: DDR5, Memory form factor: 288-pin DIMM, CAS latency: 38, Product colour: Black, Red, Silver |
| Vendor Homepage | https://viper.patriotmemory.com/products/viper-venom-amd-series-ddr5-performance-ram |
| Category Code | MEM |
| CnCode | 84733020 |
| Unit Box Height | 0.16 |
| Unit Box Length | 0.18 |
| Unit Box Width | 0.02 |
| AMD Extended Profiles for Overclocking (EXPO) | Yes |
| Backlight | No |
| Buffered memory type | Unregistered (unbuffered) |
| CAS latency | 38 |
| Component for | PC |
| Cooling type | Heatsink |
| ECC | No |
| Intel Extreme Memory Profile (XMP) | Yes |
| Intel Extreme Memory Profile (XMP) version | 3.0 |
| Internal memory | 16 |
| Internal memory type | DDR5 |
| Memory data transfer rate | 6400 |
| Memory form factor | 288-pin DIMM |
| Memory layout (modules x size) | 2 x 8 |
| Memory voltage | 1.4 |
| On-Die ECC | Yes |
| Product colour | Black/Red/Silver |
| Compliance certificates | BSMI/CE/Federal Communications Commission (FCC)/RoHS/UKCA |
| Doesn't contain | Cadmium/Lead/Mercury |
| Depth | 7 |
| Height | 43 |
| Weight | 52 |
| Width | 137 |
| Package depth | 20.3 |
| Package height | 158.7 |
| Package type | Box |
| Package weight | 169 |
| Package width | 179.9 |
| Shipping Box Depth | 23.5 |
| Shipping Box Height | 19 |
| Shipping Box Weight | 1.5809999704361 |
| Shipping Box Width | 17 |
| Unit Calculated Volume | 0.000759 |
| Unit Calculated Weight | 0.158 |
| Units per Shipping Box | 10 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.































Atsiliepimai
Atsiliepimų dar nėra.