LCD Monitor|LG|34 „|3440 x 1440 pixels|UltraWide Quad HD|Native aspect ratio 21:9|LCD|Curved|34U601B-B
221,60 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Tarandės g. 2 - 42 boksas, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
34-inch 21:9 UltraWide™ WQHD (3440×1440) Curved Monitor: The UltraWide™ WQHD (3440×1440) resolution with a 21:9 aspect ratio offers ample screen space to run multiple programs simultaneously, enhancing work efficiency. The 1800R curvature follows the natural field of view to reduce distortion, while the 3-side virtually borderless screen provides an unobstructed, wide display for a more immersive and comfortable viewing experience.
HDR10 compatibility and 99% sRGB coverage (typ.) provide accurate colour reproduction and tone mapping in HDR scenes.
HDMI and DisplayPort compatibility provide the essential connectivity needed across various devices for an efficient desk setup.
Fluid gaming experience with 120Hz refresh rate: Delivers smooth and responsive performance with a 120Hz refresh rate, delivering fluid visuals and clearer motion for more responsive gameplay that gives you a competitive edge.
Powered by AMD FreeSync™ Premium certification, this monitor provides tear-free, ultra-smooth visuals and low latency, delivering unmatched gaming precision and fluidity.
Experience our 3-side virtually borderless design with an adjustable base that supports tilt adjustment. Its slender, clutter-free stand minimizes desk space and reduces unused space, creating a cleaner and more refined workspace. Adjustable comfort with tilt adjustments.
- 34-inch 21:9 UltraWide™ WQHD (3440×1440) Curved Display
- HDR10 & 99% sRGB
- AMD FreeSync™ Premium
- 3-side virtually borderless design
- Tilt Adjustable display
Specifikacija
| Summary | LG UltraWide U6 34U601B, 34-inch WQHD Curved (1800R) 120Hz Monitor, HDR10 & 99% sRGB AMD FreeSync™ Premium. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black |
| Vendor Homepage | https://www.lg.com/uk/monitors/ultrawide/34u601b-b/ |
| Category Code | LC3 |
| CnCode | 85285291 |
| Unit Box Height | 0.445 |
| Unit Box Length | 0.9 |
| Unit Box Width | 0.16 |
| Anti-glare screen | Yes |
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 3000:1 |
| Display diagonal | 34 |
| Display number of colours | 16.7 million colours |
| Display resolution | 3440 x 1440 |
| Display surface | Matt |
| Display technology | LCD |
| HD type | UltraWide Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR Effect/High Dynamic Range 10 (HDR10) |
| Maximum refresh rate | 120 |
| Native aspect ratio | 21:9 |
| Panel type | VA |
| Pixel density | 110 |
| Pixel pitch | 0.2318 x 0.2318 |
| Refresh rate optimizor | Yes |
| Response time | 5 |
| Screen curvature rating | 1800R |
| Screen shape | Curved |
| sRGB coverage (typical) | 99 |
| Touchscreen | No |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| NVIDIA G-SYNC | No |
| Smart modes | Energy saving |
| Built-in camera | No |
| Built-in speaker(s) | No |
| Market positioning | Consumer |
| Product colour | Black |
| Built-in USB hub | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone out | No |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Wall mountable | Yes |
| AC input frequency | 50/60 |
| AC input voltage | 100 – 240 |
| Energy consumption (HDR) per 1000 hours | 37 |
| Energy consumption (SDR) per 1000 hours | 24 |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 28 |
| Power supply type | External |
| Depth (with stand) | 240 |
| Depth (without stand) | 92.5 |
| Height (with stand) | 457.7 |
| Height (without stand) | 363.4 |
| Weight (with stand) | 6200 |
| Weight (without stand) | 5000 |
| Width (with stand) | 808.5 |
| Width (without stand) | 808.5 |
| Package depth | 160 |
| Package height | 443 |
| Package type | Box |
| Package weight | 8400 |
| Package width | 900 |
| Cables included | AC/DisplayPort/HDMI |
| DisplayPort cable length | 1.5 |
| HDMI cable length | 1.5 |
| Power adapter included | Yes |
| Quick start guide | Yes |
| Stand included | Yes |
| Brand specific technologies | Eye Care,Black Stabiliser,Super+ Resolution,DAS Mode |
| Country of origin | China |
| Warranty period | 2 |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2562026/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 2562026 |
| EPREL Version Number | 1 |
| Model name | UltraWide U6 34U601B, 34-inch WQHD Curved (1800R) 120Hz Monitor, HDR10 & 99% sRGB AMD FreeSync™ Premium |
| Unit Calculated Volume | 0.06408 |
| Product Net Weight | 6.2 |
| Unit Calculated Weight | 8.4 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.































Atsiliepimai
Atsiliepimų dar nėra.