LCD Monitor|DAHUA|DHI-LM22-H200|21.45″|1920×1080|16:9|60HZ|6.5 ms|Speakers|LM22-H200
Prekės kodas: @2617383
70,88 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Ozo g. 20, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
- Suitable for continuous 24/7 operation
- Ultra-thin body with metal housing
- Micro bezel design, elegant appearance, ultra-light base
- 6.5ms fast response time with no image blurring or ghosting
- 178°H/178°V extra-wide viewing angle for overall viewing performance
- Support multiple signal inputs including HDMI and VGA
- Low energy consumption, long service life
Specifikacija
| Summary | Dahua Technology LM22-H200. Display diagonal: 54.5 cm (21.4"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 6.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black |
| Vendor Homepage | https://www.dahuasecurity.com/products/productDetail/61627?from=rss |
| Category Code | LC3 |
| CnCode | 85285210 |
| Unit Box Height | 0.363 |
| Unit Box Length | 0.555 |
| Unit Box Width | 0.111 |
| Backlight type | W-LED |
| Contrast ratio (typical) | 1000:1 |
| Display brightness (typical) | 250 |
| Display diagonal | 21.45 |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 |
| Display technology | LED |
| HD type | Full HD |
| Maximum refresh rate | 60 |
| Native aspect ratio | 16:9 |
| Response time | 6.5 |
| Screen shape | Flat |
| Touchscreen | No |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 3 |
| Market positioning | Home |
| Product colour | Black |
| Audio input | Yes |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| Panel mounting interface | 75 x 75 |
| VESA mounting | Yes |
| Energy consumption (SDR) per 1000 hours | 18 |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 619532 |
| Input current | 2 |
| Power consumption (standby) | 0.5 |
| Power consumption (typical) | 24 |
| Operating relative humidity (H-H) | 10 – 85 |
| Operating temperature (T-T) | 0 – 40 |
| Depth (with stand) | 200 |
| Depth (without stand) | 38 |
| Height (with stand) | 369.4 |
| Height (without stand) | 285.1 |
| Weight (without stand) | 3300 |
| Width (with stand) | 491.7 |
| Width (without stand) | 491.7 |
| Package depth | 548 |
| Package height | 108 |
| Package width | 355 |
| Cables included | AC/HDMI |
| Stand included | Yes |
| Certification | CE, FCC |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/619532/fiches?language=EN |
| Energy efficiency class | E |
| EPREL Registration Number | 619532 |
| EPREL Version Number | 7 |
| Model | DHI-LM22-H200 |
| Model name | DHI-LM22-H200 |
| Unit Calculated Volume | 0.02236 |
| Product Net Weight | 2.1 |
| Unit Calculated Weight | 3.6 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.































Atsiliepimai
Atsiliepimų dar nėra.