Išmanusis laikrodis FENIX 9/TITANIUM 010-04762-01 GARMIN
936,80 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Tarandės g. 2 - 42 boksas, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
RISE TO A HIGHER CHALLENGE
Built for serious athletes and adventurers, this premium multisport GPS smartwatch thrives on turning effort into achievement. Styled for smaller wrists, it features enhanced stamina and endurance tracking plus smoother, more intuitive routable maps.
DESIGNED FOR PERFORMANCE
With a 1.4″ AMOLED display that’s more than twice as bright as fēnix 8, this ruggedly built, dive-rated watch features leakproof metal buttons and a scratch-resistant sapphire lens. It’s tested to U.S. military standards for thermal, shock and water resistance.
ADVANCED TRAINING TOOLS
Access more than 100 activity profiles plus advanced training and performance tools. Enhanced stamina metrics show how your endurance is changing based on your fitness and training history.
FIND YOUR WAY
Multicontinent TopoActive maps are smoother and more intuitive, offering advanced navigational tools such as dynamic round-trip routing, NextFork™ map guide, grade-adjusted running pace and more.
ENGINEERED FOR MORE
A built-in speaker and microphone allow you to make and take calls from your wrist when your watch is paired to your smartphone. Record voice notes and use your smartphone’s voice assistant to respond to text messages and more.
GARMIN EPIC
This feature lets you record, relive and share multiple days of activities with photos, as well as health and performance stats, in a cohesive story of events over time.
24/7 HEALTH AND WELLNESS
Features such as HRV status give insights into how your body may be recovering, while sleep coach suggests how to improve your sleep so you can perform at your best.
Specifikacija
| Summary | Garmin fēnix 9. Display diagonal: 3.56 cm (1.4"), Display technology: AMOLED, Display resolution: 454 x 454 pixels, Touchscreen. Flash memory: 64 GB. Wi-Fi. GPS (satellite). Weight: 75 g. Band material: Silicone, Band colour: Grey, Band size: One Size |
| Vendor Homepage | https://www.garmin.com/en-AU/p/2021193/pn/010-04762-01/ |
| Category Code | SMW |
| CnCode | 91021200 |
| Unit Box Height | 0.085 |
| Unit Box Length | 0.095 |
| Unit Box Width | 0.09 |
| Display diagonal | 1.4 |
| Display technology | AMOLED |
| Display size (HxV) | 35.56 x 35.56 |
| Colour display | Yes |
| Display type | Digital |
| Display resolution | 454 x 454 |
| Touchscreen | Yes |
| Mobile operating systems supported | Android/iOS |
| Flash memory | 64 |
| Band material | Silicone |
| Band size | One Size |
| Lens material | Sapphire |
| Shape | Round |
| Market positioning | Smartwatch |
| Minimum strap length | 125 |
| Maximum strap length | 208 |
| Watch case size | 47 |
| Watch case colour | Titanium |
| Watch case material | Titanium,Polymer |
| Band colour | Grey |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Water resistance | 10 |
| Heart rate monitor | Yes |
| Blood oxygen sensor | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Distance travelled | Yes |
| Pedometer | Yes |
| Stairs climbed | Yes |
| Calories burned | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Activity tracker | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Advanced workouts | Yes |
| Alarm clock | Yes |
| Ambient light sensor | Yes |
| Automatic daily activity detection | Yes |
| Barometric altimeter | Yes |
| Calendar | Yes |
| Electronic compass | Yes |
| Find my phone function | Yes |
| Foot pod | Yes |
| Interval training | Yes |
| Music control | Yes |
| Race predictor | Yes |
| Recommended activity | Badminton/Baseball/Basketball/Boxing/Climbing/Cycling/Diving/Football/Golf/HIIT/Hiking/Hockey/Hunting/Paddling/Pilates/Riding/Rowing/Running/Skiing/Snowboarding/Surfing/Swimming/Tennis/Triathlon/Volleyball/Walking/Yoga |
| Recovery time suggestion | Yes |
| Skin temperature sensor | Yes |
| Stopwatch | Yes |
| Stress monitoring function | Yes |
| Sun & moon information | Yes |
| Timer | Yes |
| Training effect measurement | Yes |
| Virtual partner function | Yes |
| Weather forecast | Yes |
| Workout tracking | Yes |
| Thermometer | Yes |
| Mobile network connection | No |
| ANT+ enabled | Yes |
| GPS (satellite) | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Bluetooth | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Headphone connectivity | Bluetooth |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 384 |
| Battery life | 16 |
| Sports activity apps | Connect IQ |
| Width | 47 |
| Depth | 47 |
| Thickness | 13.8 |
| Weight | 75 |
| Band width | 22 |
| Unit Calculated Weight | 0.199 |
| Unit Calculated Volume | 0.0007267 |
| Units per Shipping Box | 1 |
| Shipping Box Weight | 0.209999993443489 |
| Unit Width | 9 |
| Shipping Box Height | 8.5 |
| Unit Depth | 9.5 |
| Shipping Box Depth | 9.5 |
| Unit Height | 8.5 |
| Shipping Box Width | 9 |
| Name | SMARTWATCH FENIX 9/TITANIUM 010-04762-01 GARMIN |
| Model name | 9 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.