GIMBAL OSMO MOBILE 7/CP.OS.00000406 DJI
Prekės kodas: @2974001
999,00 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Tarandės g. 2 - 42 boksas, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
Pranešti kai prekė vėl bus prekyboje
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
Capture every highlight effortlessly. Introducing Osmo Mobile 7 and Osmo Mobile 7P, designed to be lightweight, portable, and user-friendly. Featuring DJI’s seventh-generation stabilization and ActiveTrack 7.0 technology, these smartphone gimbals take three-axis stabilization and intelligent tracking to new heights. With a range of intelligent features, capturing cinematic-quality footage has never been easier.
Specifikacija
| Summary | DJI CP.OS.00000406.01. Type: Smartphone camera stabilizer, Product colour: White, Maximum weight capacity: 0.3 kg. Controllable pan range: -99 – 210°, Controllable tilt range: -20 – 40°, Controllable roll range: -67 – 245°. Battery type: Built-in battery, Operating time: 10 h, Charging time: 2.5 h. Battery technology: Lithium Polymer (LiPo), Battery capacity: 3350 mAh. Weight: 300 g, Width: 107 mm, Depth: 278 mm |
| Vendor Homepage | https://www.dji.com/global |
| Category Code | PGI |
| CnCode | 84798997 |
| Unit Box Height | 0.205 |
| Unit Box Length | 0.105 |
| Unit Box Width | 0.055 |
| Foldable | Yes |
| Maximum device width | 84 |
| Maximum weight capacity | 0.3 |
| Minimum device width | 67 |
| Product colour | White |
| Rotating | Yes |
| Type | Smartphone camera stabilizer |
| Controllable pan range | -99 – 210 |
| Controllable roll range | -67 – 245 |
| Controllable tilt range | -20 – 40 |
| Mechanical pan range | -109 – 222 |
| Mechanical roll range | -77 – 225 |
| Mechanical tilt range | -224 – 100 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB charging port | Yes |
| Battery capacity | 3350 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery type | Built-in battery |
| Built-in battery | Yes |
| Charging time | 2.5 |
| Operating time | 10 |
| Battery cell capacity | 12.06 |
| Operating temperature (T-T) | 0 – 40 |
| Depth | 278 |
| Dimensions folded (WxDxH) | 95 x 179 x 39 |
| Height | 93 |
| Weight | 300 |
| Width | 107 |
| Cables included | USB Type-C to USB Type-C |
| Model name | CP.OS.00000406.01 |
| Units per Shipping Box | 20 |
| Unit Calculated Volume | 0.0019967 |
| Unit Calculated Weight | 0.475 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.
































Atsiliepimai
Atsiliepimų dar nėra.