DASHCAM REARVIEW/S500 70MAI
187,71 €
Užsakomoji prekė.
Numatoma atsiėmimo*/išsiuntimo** data:
*atsiėmimo taške Tarandės g. 2 - 42 boksas, Vilnius
**pristatymas kurjeriu papildomai 1-2 darbo dienos nuo išsiuntimo
- Aprašymas
- Atsiliepimai (0)
Aprašymas
Aprašymas
9.35” Full-Laminated Touch Screen
Eliminate blind spots for an expansive view, and simplify operations for a smarter and more intuitive interaction.
HDR Dual-Channel Recording
Enhanced by MaiColor Vivid+ Solution TM, ensures clear details even in complex nighttime scenes or sudden bursts of light when exiting tunnels.
Super Capacitor Solution
The super capacitor solution’s exceptional durability enables the dash cam to endure challenging weather conditions, making it a long-lasting choice for your journeys.
Real-time Reversing View
The super capacitor solution’s exceptional durability enables the dash cam to endure challenging weather conditions, making it a long-lasting choice for your journeys.
- 9.35” Full-Laminated Touch Screen
- 3K HDR Image
- Dual-Channel Recording
- Super Capacitor Solution
- Voice Control
Specifikacija
| Summary | 70mai MIRIVE-S500. HD type: Super HD, Main camera resolution: 2592 x 1944 pixels, Main camera viewing angle: 138°. Display: IPS, Display diagonal: 23.8 cm (9.35"). Internal storage capacity: 128 GB. Interface type: Micro-USB. Power source type: Battery, Input operation voltage (max): 5.4 V |
| Vendor Homepage | https://70mai.store/products/s500-rearview-dash-cam?_pos=2&_sid=4e15da9ce&_ss=r |
| Category Code | VRE |
| CnCode | 85258900 |
| Unit Box Height | 0.09 |
| Unit Box Length | 0.31 |
| Unit Box Width | 0.105 |
| HD type | Super HD |
| Languages support | Czech/English/French/German/Hungarian/Indonesian/Italian/Japanese/Korean/Polish/Portuguese/Romanian/Russian/Slovenian/Spanish/Turkish/Ukrainian |
| Main camera resolution | 2592 x 1944 |
| Main camera sensor resolution | 1944 |
| Main camera viewing angle | 138 |
| Maximum frame rate | 30 |
| Minimum aperture number | 1.8 |
| Night vision | Yes |
| Number of cameras | 1 |
| Product colour | Black |
| Video loop recording | Yes |
| Built-in display | Yes |
| Display | IPS |
| Display diagonal | 9.35 |
| Touchscreen | Yes |
| Internal storage capacity | 128 |
| Time lapse mode | Yes |
| Bluetooth | Yes |
| Interface type | Micro-USB |
| Wi-Fi | No |
| Built-in battery | Yes |
| Input operation voltage (max) | 5.4 |
| Power source type | Battery |
| Width | 77.2 |
| Cables included | Power |
| Charger | Yes |
| Cigar lighter adapter included | Yes |
| Holder | Yes |
| Manual | Yes |
| Self-adhesive tape | Yes |
| Operating temperature (T-T) | -10 – 60 |
| Battery | Rechargeable |
| Battery weight | 24 |
| Product Net Weight | 0.5 |
| Shipping Box Depth | 47 |
| Shipping Box Height | 25 |
| Shipping Box Weight | 11.6 |
| Shipping Box Width | 34.5 |
| Unit Calculated Volume | 0.004054 |
| Unit Calculated Weight | 1.16 |
| Units per Shipping Box | 10 |
| Model | S500 |
Rašyti atsiliepimą gali tik prisijungę pirkėjai, kurie yra įsigiję šį produktą.































Atsiliepimai
Atsiliepimų dar nėra.